Tom Fellows
SouthamptonMidfielder22 let (25. 7.)
Historie přestupů
| Datum | Typ přestupu | Z | Do | Částka |
|---|---|---|---|---|
Transfer29. 8. West Bromwich Albion→Southampton €9.3M | ||||
Transfer12. 8. West Brom U21→West Bromwich Albion | ||||
End of loan31. 5. Crawley Town→West Brom U21 | ||||
Loan1. 9. West Brom U21→Crawley Town |
Nedávné zápasy
| Datum | Zápas | Skóre | Hodnocení | Minuty | Góly | Asistence | |
|---|---|---|---|---|---|---|---|
12. 5. 19:00Championship SouthamptonMiddlesbrough 21 ⭐-⏱️- | |||||||
9. 5. 11:30Championship MiddlesbroughSouthampton 00 ⭐6.4⏱️69 | |||||||
2. 5. 11:30Championship Preston North EndSouthampton 13 ⭐6.8⏱️84 | |||||||
28. 4. 18:45Championship SouthamptonIpswich Town 22 ⭐6.8⏱️69 | |||||||
25. 4. 16:15FA Cup Manchester CitySouthampton 21 ⭐6.1⏱️89 | |||||||
21. 4. 18:45Championship SouthamptonBristol City 22 ⭐6.8⏱️33 👟1 | |||||||
18. 4. 14:00Championship Swansea CitySouthampton 12 ⭐-⏱️- | |||||||
14. 4. 19:00Championship SouthamptonBlackburn Rovers 30 ⭐6.5⏱️90 | |||||||
11. 4. 14:00Championship SouthamptonDerby County 21 ⭐6.3⏱️64 | |||||||
7. 4. 19:00Championship WrexhamSouthampton 15 ⭐-⏱️- | |||||||
4. 4. 19:00FA Cup SouthamptonArsenal 21 ⭐6.9⏱️90 👟1 | |||||||
21. 3. 15:00Championship SouthamptonOxford United 20 ⭐7.3⏱️77 👟1 | |||||||
18. 3. 19:45Championship SouthamptonNorwich City 10 ⭐6.4⏱️16 | |||||||
14. 3. 12:30Championship Coventry CitySouthampton 12 ⭐-⏱️- | |||||||
11. 3. 19:45Championship West Bromwich AlbionSouthampton 11 ⭐6.7⏱️53 | |||||||
8. 3. 12:00FA Cup FulhamSouthampton 01 ⭐6.5⏱️82 | |||||||
28. 2. 15:00Championship Sheffield WednesdaySouthampton 13 ⭐6.6⏱️9 | |||||||
24. 2. 20:00Championship SouthamptonQueens Park Rangers 50 ⭐6.4⏱️15 | |||||||
21. 2. 15:00Championship SouthamptonCharlton Athletic 11 ⭐6.6⏱️71 | |||||||
10. 2. 19:45Championship Leicester CitySouthampton 34 ⭐5.1⏱️46 | |||||||
7. 2. 12:31Championship SouthamptonWatford 10 ⭐6.8⏱️90 | |||||||
31. 1. 12:30Championship Stoke CitySouthampton 02 ⭐7.6⏱️90 👟1 | |||||||
25. 1. 12:00Championship PortsmouthSouthampton 11 ⭐6.3⏱️27 | |||||||
21. 1. 19:45Championship SouthamptonSheffield United 10 ⭐7.2⏱️90 | |||||||
17. 1. 15:00Championship SouthamptonHull City 12 ⭐6.5⏱️67 | |||||||
10. 1. 15:00FA Cup Doncaster RoversSouthampton 23 ⭐6.6⏱️90 👟1 | |||||||
4. 1. 15:00Championship MiddlesbroughSouthampton 40 ⭐6.6⏱️74 | |||||||
1. 1. 15:00Championship SouthamptonMillwall 00 ⭐7.1⏱️31 | |||||||
29. 12. 20:15Championship Birmingham CitySouthampton 11 ⭐6.8⏱️58 | |||||||
26. 12. 15:00Championship Oxford UnitedSouthampton 21 ⭐6.7⏱️70 |