Christian Walton
Ipswich TownGoalkeeper30 jaar (9 nov)
Transfergeschiedenis
| Datum | Transfertype | Van | Naar | Bedrag |
|---|---|---|---|---|
Transfer19 jan Brighton & Hove Albion→Ipswich Town | ||||
End of loan18 jan Ipswich Town→Brighton & Hove Albion | ||||
Loan30 aug Brighton & Hove Albion→Ipswich Town | ||||
End of loan24 jul Blackburn Rovers→Brighton & Hove Albion | ||||
Loan23 jul Brighton & Hove Albion→Blackburn Rovers | ||||
End of loan31 mei Wigan Athletic→Brighton & Hove Albion | ||||
Loan1 jul Brighton & Hove Albion→Wigan Athletic | ||||
End of loan31 mei Wigan Athletic→Brighton & Hove Albion | ||||
Loan30 nov Brighton & Hove Albion→Wigan Athletic | ||||
End of loan1 sep Wigan Athletic→Brighton & Hove Albion | ||||
Loan12 jul Brighton & Hove Albion→Wigan Athletic | ||||
End of loan30 apr Southend United→Brighton & Hove Albion | ||||
Loan1 apr Brighton & Hove Albion→Southend United | ||||
End of loan31 jan Luton Town→Brighton & Hove Albion | ||||
Loan1 jul Brighton & Hove Albion→Luton Town | ||||
End of loan3 jan Plymouth Argyle→Brighton & Hove Albion | ||||
Loan19 nov Brighton & Hove Albion→Plymouth Argyle | ||||
Transfer1 jul Brighton U18→Brighton & Hove Albion |
Recente wedstrijden
| Datum | Wedstrijd | Score | Beoordeling | Minuten | Doelpunten | Assists | |
|---|---|---|---|---|---|---|---|
2 mei, 11:30Championship Ipswich TownQueens Park Rangers 30 ⭐7.4⏱️90 | |||||||
28 apr, 18:45Championship SouthamptonIpswich Town 22 ⭐6.5⏱️90 | |||||||
25 apr, 11:30Championship West Bromwich AlbionIpswich Town 00 ⭐8.0⏱️90 | |||||||
22 apr, 18:45Championship Charlton AthleticIpswich Town 12 ⭐6.6⏱️90 | |||||||
19 apr, 11:00Championship Ipswich TownMiddlesbrough 22 ⭐7.3⏱️90 | |||||||
11 apr, 11:30Championship Norwich CityIpswich Town 02 ⭐7.3⏱️90 | |||||||
6 apr, 14:00Championship Ipswich TownBirmingham City 21 ⭐6.7⏱️90 | |||||||
21 mrt, 12:30Championship Ipswich TownMillwall 11 ⭐7.2⏱️90 | |||||||
14 mrt, 15:00Championship Sheffield WednesdayIpswich Town 02 ⭐7.0⏱️90 | |||||||
10 mrt, 20:00Championship Stoke CityIpswich Town 33 ⭐6.5⏱️90 | |||||||
7 mrt, 15:00Championship Ipswich TownLeicester City 11 ⭐6.8⏱️90 | |||||||
3 mrt, 19:45Championship Ipswich TownHull City 10 ⭐6.9⏱️90 1 | |||||||
28 feb, 15:00Championship Ipswich TownSwansea City 30 ⭐7.2⏱️90 | |||||||
24 feb, 19:45Championship WatfordIpswich Town 02 ⭐7.6⏱️90 1 | |||||||
21 feb, 15:00Championship WrexhamIpswich Town 53 ⭐6.4⏱️90 | |||||||
7 feb, 12:31Championship Derby CountyIpswich Town 12 ⭐6.4⏱️90 | |||||||
31 jan, 15:00Championship Ipswich TownPreston North End 11 ⭐6.6⏱️90 | |||||||
24 jan, 15:00Championship Sheffield UnitedIpswich Town 31 ⭐6.6⏱️90 1 | |||||||
20 jan, 19:45Championship Ipswich TownBristol City 20 ⭐7.3⏱️90 | |||||||
17 jan, 12:30Championship Ipswich TownBlackburn Rovers 30 ⭐7.1⏱️90 | |||||||
14 apr, 19:00Championship PortsmouthIpswich Town 20 ⭐6.7⏱️90 | |||||||
1 jan, 15:00Championship Ipswich TownOxford United 21 ⭐6.2⏱️90 | |||||||
29 dec, 18:00Championship Coventry CityIpswich Town 02 ⭐7.5⏱️90 | |||||||
26 dec, 13:00Championship MillwallIpswich Town 00 ⭐8.3⏱️90 |