Connor Mahoney
BarrowAttacker29 jaar (12 feb)
Transfergeschiedenis
| Datum | Transfertype | Van | Naar | Bedrag |
|---|---|---|---|---|
Transfer1 jul Barrow→TBC | ||||
Free Transfer1 jul Huddersfield Town→Barrow | ||||
Transfer1 jul Huddersfield Town→TBC | ||||
End of loan31 mei Gillingham→Huddersfield Town | ||||
Loan25 aug Huddersfield Town→Gillingham | ||||
Free Transfer6 jul Millwall→Huddersfield Town | ||||
Transfer9 jul AFC Bournemouth→Millwall €1.1M | ||||
End of loan31 mei Birmingham City→AFC Bournemouth | ||||
Loan7 aug AFC Bournemouth→Birmingham City | ||||
End of loan31 mei Barnsley→AFC Bournemouth | ||||
Loan29 jan AFC Bournemouth→Barnsley | ||||
Free Transfer4 jul Blackburn Rovers→AFC Bournemouth | ||||
Free Transfer13 dec Accrington Stanley→Blackburn Rovers |
Recente wedstrijden
| Datum | Wedstrijd | Score | Beoordeling | Minuten | Doelpunten | Assists | |
|---|---|---|---|---|---|---|---|
18 apr, 11:30League Two BarrowWalsall 13 ⭐6.8⏱️35 | |||||||
11 apr, 14:00League Two BarnetBarrow 32 ⭐6.2⏱️89 | |||||||
6 apr, 14:00League Two BarrowChesterfield 01 ⭐6.4⏱️82 | |||||||
3 apr, 14:00League Two Milton Keynes DonsBarrow 00 ⭐6.7⏱️60 | |||||||
28 mrt, 15:00League Two BarrowBromley 21 ⭐6.8⏱️87 | |||||||
21 mrt, 15:00League Two Grimsby TownBarrow 50 ⭐6.8⏱️44 | |||||||
17 mrt, 19:45League Two Salford CityBarrow 31 ⭐6.6⏱️31 | |||||||
28 feb, 15:00League Two BarrowGillingham 01 ⭐6.5⏱️19 | |||||||
21 feb, 12:30League Two Fleetwood TownBarrow 32 ⭐-⏱️- | |||||||
17 feb, 19:45League Two BarrowHarrogate Town 01 ⭐7.2⏱️50 | |||||||
14 feb, 15:00League Two BarrowColchester United 10 ⭐6.4⏱️23 | |||||||
10 feb, 19:45League Two Shrewsbury TownBarrow 21 ⭐6.7⏱️28 | |||||||
7 feb, 15:01League Two Notts CountyBarrow 21 ⭐6.5⏱️13 | |||||||
31 jan, 15:00League Two Swindon TownBarrow 31 ⭐6.6⏱️10 | |||||||
24 jan, 15:00League Two BarrowCrawley Town 01 ⭐-⏱️- | |||||||
17 jan, 15:00League Two Crewe AlexandraBarrow 31 ⭐7.2⏱️63 | |||||||
1 jan, 15:00League Two BarrowSalford City 12 ⭐6.6⏱️9 | |||||||
29 dec, 19:45League Two Tranmere RoversBarrow 13 ⭐-⏱️- | |||||||
26 dec, 15:00League Two Accrington StanleyBarrow 21 ⭐6.4⏱️14 |