Rod McDonald
Notts CountyDefender34 lat (11 kwi)
Historia transferów
| Data | Typ transferu | Z | Do | Kwota |
|---|---|---|---|---|
Transfer1 lip Harrogate Town→Notts County | ||||
Free Transfer1 lip Crewe Alexandra→Harrogate Town | ||||
Free Transfer1 lip Carlisle United→Crewe Alexandra | ||||
Free Transfer3 sie AFC Wimbledon→Carlisle United | ||||
Transfer2 sie Coventry City→AFC Wimbledon | ||||
Transfer1 lip Northampton Town→Coventry City | ||||
Free Transfer28 lip AFC Telford United→Northampton Town | ||||
Free Transfer1 gru Colwyn Bay→Nantwich Town | ||||
Free Transfer16 lip Oldham Athletic→Colwyn Bay | ||||
End of loan22 mar Nantwich Town→Oldham Athletic | ||||
Loan22 lut Oldham Athletic→Nantwich Town | ||||
Free Transfer2 sie Stoke City U18→Oldham Athletic | ||||
End of loan1 lis Nantwich Town→Stoke City U18 | ||||
Loan1 paź Stoke City U18→Nantwich Town |
Ostatnie mecze
| Data | Mecz | Wynik | Ocena | Minuty | Bramki | Asysty | |
|---|---|---|---|---|---|---|---|
25 maj, 14:00League Two Notts CountySalford City 30 ⭐7.5⏱️90 👟1 | |||||||
15 maj, 19:00League Two Notts CountyChesterfield 00 ⭐7.2⏱️90 | |||||||
10 maj, 17:00League Two ChesterfieldNotts County 01 ⭐6.9⏱️90 | |||||||
2 maj, 14:00League Two Notts CountyBristol Rovers 11 ⭐6.9⏱️90 | |||||||
25 kwi, 14:00League Two Colchester UnitedNotts County 01 ⭐7.1⏱️90 | |||||||
18 kwi, 14:00League Two Notts CountyBarnet 12 ⭐7.0⏱️90 | |||||||
21 mar, 15:00League Two Notts CountyCheltenham Town 52 ⭐6.8⏱️74 | |||||||
17 mar, 19:45League Two Accrington StanleyNotts County 04 ⭐7.1⏱️90 | |||||||
14 mar, 12:30League Two Notts CountyChesterfield 23 ⭐6.5⏱️90 | |||||||
7 mar, 15:00League Two WalsallNotts County 12 ⭐7.0⏱️33 | |||||||
28 lut, 15:00League Two Notts CountyGrimsby Town 01 ⭐6.7⏱️7 | |||||||
21 lut, 15:00League Two Notts CountyTranmere Rovers 50 ⭐6.8⏱️27 | |||||||
17 lut, 19:45League Two Shrewsbury TownNotts County 10 ⭐-⏱️- | |||||||
14 lut, 15:00League Two BromleyNotts County 11 ⭐-⏱️1 |