Álvaro Giménez
Real MurciaAttacker35 years (May 19)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
Free TransferAug 4 Racing Ferrol→Real Murcia | ||||
TransferJul 1 Racing Ferrol→TBC | ||||
TransferJul 1 Racing Ferrol→Team ID: null | ||||
TransferJul 25 TBC→Racing Ferrol | ||||
TransferJan 31 Cádiz→Team ID: null | ||||
End of loanJun 30 Real Zaragoza→Cádiz | ||||
LoanAug 16 Cádiz→Real Zaragoza | ||||
End of loanJun 30 Mallorca→Cádiz | ||||
LoanFeb 1 Cádiz→Mallorca | ||||
TransferAug 4 Birmingham City→Cádiz €2.7M | ||||
End of loanJul 21 Cádiz→Birmingham City | ||||
LoanJan 31 Birmingham City→Cádiz | ||||
TransferAug 6 Almería→Birmingham City €1.5M | ||||
Free TransferJul 2 Alcorcón→Almería | ||||
Free TransferJul 1 Elche→Alcorcón | ||||
TransferJul 1 Elche II→Elche |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐7.8⏱️90 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️90 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️90 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️45 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.4⏱️86 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️75 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐7.6⏱️90 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️71 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 |