Francis de Vries
New ZealandDefender31 ani (28 nov.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Free Transfer12 mar. Värnamo→Eastern Suburbs | ||||
Free Transfer12 ian. Nyköping→Värnamo |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.1⏱️44 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.1⏱️11 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.1⏱️5 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
6 iun., 20:00Friendly International EnglandNew Zealand 10 ⭐6.4⏱️12 | |||||||
3 iun., 00:36Friendly International HaitiNew Zealand 40 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️18 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️14 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️11 | |||||||
27 mar., 06:15Friendly International New ZealandFinland 02 ⭐6.3⏱️44 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.7⏱️90 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐8.5⏱️90 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.1⏱️90 |