Kristijan Kahlina
CharlotteGoalkeeper34 ani (24 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 ian. Ludogorets→Charlotte €1.1M | ||||
Transfer1 iul. Gorica→Ludogorets €350,000 | ||||
End of loan31 mai Ludogorets→Gorica | ||||
Loan1 mar. Gorica→Ludogorets €50,000 | ||||
Free Transfer5 sept. Koper→Gorica |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
29 aug., 23:30Major League Soccer Atlanta UnitedCharlotte 02 ⭐7.5⏱️90 | |||||||
22 aug., 23:30Major League Soccer CharlotteDC United 31 ⭐7.7⏱️90 | |||||||
19 aug., 23:30Major League Soccer TorontoCharlotte 33 ⭐6.4⏱️90 | |||||||
15 aug., 23:30Major League Soccer CharlotteColumbus Crew 31 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
2 aug., 00:30Major League Soccer Chicago FireCharlotte 21 ⭐6.8⏱️90 | |||||||
25 iul., 22:30Major League Soccer New York RBCharlotte 02 ⭐8.0⏱️90 | |||||||
23 iul., 00:15Major League Soccer CharlotteAtlanta United 22 ⭐7.0⏱️90 | |||||||
23 mai, 23:30Major League Soccer CharlotteNew England 10 ⭐7.7⏱️90 | |||||||
16 mai, 23:30Major League Soccer CharlotteToronto 31 ⭐6.9⏱️90 | |||||||
13 mai, 23:15Major League Soccer CharlotteNew York City 01 ⭐5.8⏱️90 | |||||||
9 mai, 23:30Major League Soccer CharlotteCincinnati 22 ⭐6.6⏱️90 | |||||||
2 mai, 23:30Major League Soccer New EnglandCharlotte 10 ⭐7.0⏱️90 | |||||||
26 apr., 00:30Major League Soccer Nashville SCCharlotte 42 ⭐6.2⏱️90 | |||||||
22 apr., 23:30Major League Soccer Orlando CityCharlotte 41 ⭐6.0⏱️90 | |||||||
18 apr., 23:30Major League Soccer New York CityCharlotte 12 ⭐8.0⏱️90 1 | |||||||
11 apr., 23:30Major League Soccer CharlotteNashville SC 12 ⭐6.8⏱️90 | |||||||
4 apr., 23:30Major League Soccer CharlottePhiladelphia Union 21 ⭐6.9⏱️90 1 | |||||||
21 mar., 23:30Major League Soccer CharlotteNew York RB 61 ⭐7.5⏱️90 | |||||||
14 mar., 23:30Major League Soccer CharlotteInter Miami 00 ⭐7.2⏱️90 | |||||||
8 mar., 00:30Major League Soccer CharlotteAustin 31 ⭐6.5⏱️90 |