Matija Boben
MuraDefender32 years (Feb 26)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferAug 5 CFR Cluj→Celje €100,000 | ||||
End of loanJun 30 CSM Iaşi→CFR Cluj | ||||
Free TransferFeb 10 CFR Cluj→CSM Iaşi | ||||
Free TransferJul 1 Ternana→CFR Cluj | ||||
End of loanJun 30 Pescara→Ternana | ||||
LoanAug 3 Ternana→Pescara | ||||
Free TransferJul 7 Livorno→Ternana | ||||
End of loanJun 30 Ternana→Livorno | ||||
LoanOct 5 Livorno→Ternana | ||||
TransferJul 1 Rostov→Livorno €450,000 | ||||
End of loanJun 30 Livorno→Rostov | ||||
LoanJan 28 Rostov→Livorno |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.4⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️80 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- |