Micheál Glynn
Ballymena UnitedDefender24 years (Mar 12)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 Cliftonville→TBC | ||||
Free TransferJul 1 Cliftonville→Ballymena United | ||||
TransferAug 30 Larne→Cliftonville | ||||
TransferJan 6 Derry City→Larne | ||||
End of loanJan 3 Glenavon→Derry City | ||||
LoanJul 10 Derry City→Glenavon | ||||
End of loanMay 31 Dungannon Swifts→Derry City | ||||
LoanJul 1 Derry City→Dungannon Swifts | ||||
Free TransferFeb 21 Ballinamallard United→Derry City |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.3⏱️32 | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️46 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐5.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- |