Rubén Ramos
Sporting KCMidfielder19 years (Jan 22)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferAug 30 Ventura County→LA Galaxy |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Oct 11, 12:30 AMMajor League Soccer Sporting KCPortland Timbers 33 ⭐6.6⏱️19 | |||||||
Sep 27, 12:30 AMMajor League Soccer Houston DynamoSporting KC 02 ⭐7.0⏱️28 | |||||||
Sep 20, 12:30 AMMajor League Soccer Sporting KCPhiladelphia Union 34 ⭐6.4⏱️8 | |||||||
Sep 13, 12:30 AMMajor League Soccer Sporting KCLos Angeles FC 31 ⭐-⏱️- | |||||||
Sep 6, 12:30 AMMajor League Soccer DallasSporting KC 43 ⭐-⏱️- | |||||||
Aug 30, 02:30 AMMajor League Soccer San DiegoLA Galaxy 31 ⭐-⏱️- | |||||||
Aug 22, 11:30 PMMajor League Soccer CF MontréalLA Galaxy 22 ⭐7.1⏱️62 ⚽1 | |||||||
Aug 20, 02:30 AMMajor League Soccer LA GalaxySJ Earthquakes 10 ⭐-⏱️- | |||||||
Aug 16, 12:30 AMMajor League Soccer Houston DynamoLA Galaxy 10 ⭐-⏱️1 | |||||||
Jul 18, 02:25 AMMajor League Soccer LA GalaxyLos Angeles FC 03 ⭐6.6⏱️9 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
May 24, 02:30 AMMajor League Soccer LA GalaxyHouston Dynamo 11 ⭐-⏱️- | |||||||
May 17, 01:15 AMMajor League Soccer Seattle SoundersLA Galaxy 02 ⭐-⏱️- | |||||||
May 14, 12:30 AMMajor League Soccer Sporting KCLA Galaxy 31 ⭐-⏱️- | |||||||
May 9, 11:30 PMMajor League Soccer Atlanta UnitedLA Galaxy 12 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐8.5⏱️90 ⚽1👟1 | |||||||
May 3, 02:30 AMMajor League Soccer LA GalaxyVancouver Whitecaps 11 ⭐-⏱️- | |||||||
Apr 26, 11:00 PMMajor League Soccer LA GalaxyReal Salt Lake 21 ⭐-⏱️- | |||||||
Apr 23, 01:45 AMMajor League Soccer Columbus CrewLA Galaxy 21 ⭐6.4⏱️62 | |||||||
Apr 19, 12:30 AMMajor League Soccer DallasLA Galaxy 22 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️22 |