Salah Oulad
RigaMidfielder23 years (Aug 20)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 Arsenal U21→TBC | ||||
End of loanJan 31 Hull City→Arsenal U21 | ||||
LoanAug 23 Arsenal U21→Hull City | ||||
TransferAug 22 TBC→Arsenal U21 | ||||
TransferFeb 21 Feyenoord U19→TBC |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐-⏱️44 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
Aug 27, 05:00 PMEuropa Conference League RigaKÍ 21 ⭐6.7⏱️4 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️84 | |||||||
Aug 20, 05:30 PMEuropa Conference League KÍRiga 00 ⭐6.5⏱️7 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️90 👟1 | |||||||
Aug 13, 06:30 PMEuropa Conference League Győri ETORiga 11 ⭐6.7⏱️26 | |||||||
TBD Home TeamAway Team 00 ⭐7.9⏱️90 ⚽1 | |||||||
Aug 6, 05:00 PMEuropa Conference League RigaGyőri ETO 10 ⭐6.7⏱️2 | |||||||
TBD Home TeamAway Team 00 ⭐8.2⏱️90 👟1 | |||||||
Jul 22, 06:00 PMEuropa Conference League VardarRiga 23 ⭐6.3⏱️57 1 | |||||||
TBD Home TeamAway Team 00 ⭐8.2⏱️44 ⚽1👟1 | |||||||
Jul 14, 05:00 PMChampions League RigaArarat-Armenia 32 ⭐6.2⏱️69 1 | |||||||
Jul 7, 04:00 PMChampions League Ararat-ArmeniaRiga 20 ⭐6.2⏱️86 1 | |||||||
TBD Home TeamAway Team 00 ⭐8.7⏱️90 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️36 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️85 | |||||||
TBD Home TeamAway Team 00 ⭐8.1⏱️70 ⚽1👟1 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️78 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐9.2⏱️90 ⚽1👟1 | |||||||
TBD Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️58 👟11 | |||||||
TBD Home TeamAway Team 00 ⭐7.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.7⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐8.9⏱️90 ⚽1👟1 | |||||||
TBD Home TeamAway Team 00 ⭐8.7⏱️90 ⚽2 | |||||||
TBD Home TeamAway Team 00 ⭐7.3⏱️34 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️13 | |||||||
TBD Home TeamAway Team 00 ⭐7.6⏱️27 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️9 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️20 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️5 | |||||||
TBD Home TeamAway Team 00 ⭐8.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️84 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️69 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️66 |