Jack Moylan
Cardiff CityMidfielder25 anos (1 de set.)
Histórico de Transferências
| Data | Tipo de Transferência | De | Para | Valor |
|---|---|---|---|---|
Transfer5 de ago. Lincoln City→Cardiff City €3.0M | ||||
Free Transfer4 de jan. Shelbourne→Lincoln City | ||||
Free Transfer1 de jan. Bohemians→Shelbourne | ||||
End of loan30 de nov. Wexford Youths→Bohemians | ||||
Loan1 de jul. Bohemians→Wexford Youths |
Jogos Recentes
| Data | Jogo | Resultado | Classificação | Minutos | Golos | Assistências | |
|---|---|---|---|---|---|---|---|
7 de nov., 15:00Championship Cardiff CityBurnley 54 ⭐6.7⏱️90 ⚽1 | |||||||
4 de nov., 19:45Championship Cardiff CityWest Ham United 33 ⭐8.5⏱️90 ⚽3 | |||||||
31 de out., 15:00Championship Wolverhampton WanderersCardiff City 30 ⭐6.3⏱️90 | |||||||
24 de out., 14:00Championship Cardiff CityBirmingham City 10 ⭐7.6⏱️87 | |||||||
17 de out., 11:30Championship MiddlesbroughCardiff City 22 ⭐7.2⏱️90 ⚽1👟11 | |||||||
13 de out., 18:45Championship Cardiff CityWatford 51 ⭐7.9⏱️69 ⚽2 | |||||||
10 de out., 14:00Championship Blackburn RoversCardiff City 21 ⭐6.6⏱️90 👟1 | |||||||
TBD Equipa CasaEquipa Visitante 00 ⭐7.2⏱️69 | |||||||
TBD Equipa CasaEquipa Visitante 00 ⭐6.5⏱️86 | |||||||
TBD Equipa CasaEquipa Visitante 00 ⭐8.0⏱️68 ⚽1👟1 | |||||||
TBD Equipa CasaEquipa Visitante 00 ⭐6.3⏱️29 | |||||||
19 de set., 11:30Championship Cardiff CityCharlton Athletic 31 ⭐9.4⏱️82 ⚽2👟1 | |||||||
12 de set., 11:30Championship Bolton WanderersCardiff City 10 ⭐6.3⏱️90 | |||||||
8 de set., 18:45Championship Cardiff CityStoke City 11 ⭐7.0⏱️90 | |||||||
5 de set., 14:00Championship PortsmouthCardiff City 20 ⭐6.8⏱️90 | |||||||
2 de set., 18:45Championship Queens Park RangersCardiff City 21 ⭐6.5⏱️80 | |||||||
29 de ago., 14:00Championship Cardiff CitySheffield United 22 ⭐7.3⏱️85 ⚽11 | |||||||
25 de ago., 18:00Carabao Cup Cardiff CityNorwich City 12 ⭐6.5⏱️23 | |||||||
22 de ago., 14:00Championship Derby CountyCardiff City 22 ⭐6.5⏱️71 | |||||||
17 de ago., 19:00Championship Cardiff CityWrexham 11 ⭐6.5⏱️90 | |||||||
8 de ago., 14:00Carabao Cup Cardiff CitySwindon Town 32 ⭐6.9⏱️18 ⚽1 | |||||||
28 de mai., 18:45Friendly International Republic of IrelandQatar 10 ⭐6.1⏱️45 👟11 | |||||||
16 de mai., 16:00Friendly International Republic of IrelandGrenada 50 ⭐9.8⏱️90 ⚽3 |