Joshua Brendan David Magennis
Northern IrelandAttacker35 anos (15 de ago.)
Histórico de Transferências
| Data | Tipo de Transferência | De | Para | Valor |
|---|---|---|---|---|
Transfer1 de jul. Exeter City→TBC | ||||
Free Transfer1 de jul. Wigan Athletic→Exeter City | ||||
Transfer13 de jan. Hull City→Wigan Athletic | ||||
Transfer8 de ago. Bolton Wanderers→Hull City | ||||
Transfer30 de jul. Charlton Athletic→Bolton Wanderers €225,000 | ||||
Transfer11 de ago. Kilmarnock→Charlton Athletic €300,000 | ||||
Free Transfer16 de jul. Aberdeen→Kilmarnock | ||||
End of loan31 de mai. St. Mirren→Aberdeen | ||||
Loan30 de jan. Aberdeen→St. Mirren | ||||
Free Transfer1 de jul. Cardiff City→Aberdeen | ||||
End of loan1 de nov. Grimsby Town→Cardiff City | ||||
Loan1 de out. Cardiff City→Grimsby Town | ||||
Free Transfer1 de jul. Glentoran→Cardiff City |
Jogos Recentes
| Data | Jogo | Resultado | Classificação | Minutos | Golos | Assistências | |
|---|---|---|---|---|---|---|---|
8 de jun., 19:10Friendly International FranceNorthern Ireland 31 ⭐6.5⏱️11 | |||||||
4 de jun., 16:00Friendly International Northern IrelandGuinea 10 ⭐6.4⏱️11 | |||||||
2 de mai., 14:00League One Exeter CityBradford City 12 ⭐7.2⏱️22 ⚽1 | |||||||
25 de abr., 14:00League One Burton AlbionExeter City 11 ⭐6.5⏱️19 | |||||||
18 de abr., 14:00League One Exeter CityStockport County 33 ⭐6.5⏱️15 | |||||||
11 de abr., 11:30League One Plymouth ArgyleExeter City 22 ⭐5.7⏱️23 | |||||||
6 de abr., 14:00League One Exeter CityDoncaster Rovers 30 ⭐7.3⏱️27 ⚽1 | |||||||
3 de abr., 14:00League One BlackpoolExeter City 10 ⭐6.6⏱️18 | |||||||
31 de mar., 18:45Friendly International WalesNorthern Ireland 11 ⭐-⏱️- | |||||||
26 de mar., 19:45WC Qualification Europe ItalyNorthern Ireland 20 ⭐6.3⏱️11 | |||||||
21 de mar., 15:00League One Wigan AthleticExeter City 20 ⭐6.7⏱️76 | |||||||
17 de mar., 19:45League One Luton TownExeter City 32 ⭐6.2⏱️55 | |||||||
14 de mar., 15:00League One Exeter CityCardiff City 04 ⭐6.4⏱️62 | |||||||
10 de mar., 19:45League One Exeter CityLincoln City 01 ⭐7.1⏱️90 | |||||||
7 de mar., 15:00League One BarnsleyExeter City 21 ⭐7.1⏱️20 👟1 | |||||||
3 de mar., 19:45League One Exeter CityBurton Albion 11 ⭐7.3⏱️19 ⚽1 | |||||||
28 de fev., 15:00League One Exeter CityBolton Wanderers 15 ⭐6.6⏱️75 1 | |||||||
21 de fev., 15:00League One Peterborough UnitedExeter City 33 ⭐6.3⏱️13 | |||||||
17 de fev., 19:45League One Exeter CityWycombe Wanderers 11 ⭐6.8⏱️71 | |||||||
14 de fev., 15:00League One Exeter CityNorthampton Town 00 ⭐6.4⏱️7 | |||||||
7 de fev., 15:01League One Mansfield TownExeter City 00 ⭐6.5⏱️16 1 | |||||||
31 de jan., 15:00League One Exeter CityRotherham United 04 ⭐6.7⏱️16 1 | |||||||
27 de jan., 20:00League One ReadingExeter City 22 ⭐6.5⏱️13 | |||||||
24 de jan., 15:00League One Port ValeExeter City 13 ⭐6.5⏱️22 1 | |||||||
17 de jan., 15:00League One Exeter CityStevenage 30 ⭐6.6⏱️8 | |||||||
10 de jan., 15:00FA Cup Manchester CityExeter City 101 ⭐6.4⏱️44 |