Aaron Hayden
Carlisle UnitedDefender29 ani (16 ian.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Free Transfer1 iul. Wrexham→Carlisle United | ||||
Transfer8 aug. Carlisle United→Wrexham | ||||
Free Transfer29 iul. Wolves U21→Carlisle United | ||||
End of loan1 mai Stourbridge→Wolves U21 | ||||
Loan31 ian. Wolves U21→Stourbridge | ||||
End of loan2 ian. Stourbridge→Wolves U21 | ||||
Loan1 aug. Wolves U21→Stourbridge | ||||
End of loan31 mai Stourbridge→Wolves U21 | ||||
Loan17 feb. Wolves U21→Stourbridge | ||||
End of loan3 ian. AFC Telford United→Wolves U21 | ||||
Loan1 aug. Wolves U21→AFC Telford United | ||||
End of loan28 ian. Bromley→Wolves U21 | ||||
Loan20 ian. Wolves U21→Bromley | ||||
End of loan16 oct. Hemel Hempstead Town→Wolves U21 | ||||
Loan16 sept. Wolves U21→Hemel Hempstead Town | ||||
End of loan16 sept. Newport County→Wolves U21 | ||||
Loan6 aug. Wolves U21→Newport County |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️120 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.6⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️67 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐5.9⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 ⚽1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️90 |