Abdul Rahman Baba
GhanaDefender32 ani (2 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 iul. PAOK→TBC | ||||
Free Transfer10 iul. Chelsea→PAOK | ||||
End of loan31 mai Reading→Chelsea | ||||
Loan31 aug. Chelsea→Reading | ||||
End of loan31 mai Reading→Chelsea | ||||
Loan27 aug. Chelsea→Reading | ||||
End of loan30 iun. PAOK→Chelsea | ||||
Loan30 ian. Chelsea→PAOK | ||||
End of loan30 iun. Mallorca→Chelsea | ||||
Loan2 sept. Chelsea→Mallorca | ||||
End of loan30 iun. Reims→Chelsea | ||||
Loan29 ian. Chelsea→Reims | ||||
End of loan28 ian. Schalke 04→Chelsea | ||||
Loan29 ian. Chelsea→Schalke 04 | ||||
End of loan30 iun. Schalke 04→Chelsea | ||||
Loan2 aug. Chelsea→Schalke 04 €500,000 | ||||
Transfer16 aug. FC Augsburg→Chelsea €26.0M | ||||
Transfer12 aug. SpVgg Greuther Fürth→FC Augsburg €9.0M | ||||
Free Transfer1 iul. Dreams→SpVgg Greuther Fürth |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
20 aug., 17:45Europa Conference League PAOKBrann 11 ⭐7.6⏱️25 ⚽1 | |||||||
13 aug., 18:30Europa League AnderlechtPAOK 32 ⭐6.2⏱️46 1 | |||||||
6 aug., 17:45Europa League PAOKAnderlecht 01 ⭐6.9⏱️27 | |||||||
30 iul., 17:45Europa League PAOKDynamo Kyiv 20 ⭐6.6⏱️14 | |||||||
23 iul., 17:00Europa League Dynamo KyivPAOK 23 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
2 iun., 18:45Friendly International WalesGhana 11 ⭐6.3⏱️11 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.1⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 👟11 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️120 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️32 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 ⚽1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
26 feb., 20:00Europa League Celta de VigoPAOK 10 ⭐6.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 |