Derrick Etienne Jr.
TorontoAttacker29 ani (25 nov.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 ian. Toronto→TBC | ||||
Transfer23 apr. Atlanta United→Toronto €350,000 | ||||
Transfer1 ian. Columbus Crew→Atlanta United | ||||
Free Transfer4 feb. New York RB→Columbus Crew | ||||
End of loan31 dec. Cincinnati→New York RB | ||||
Loan8 aug. New York RB→Cincinnati | ||||
End of loan31 dec. New York RB II→New York RB | ||||
Loan10 mai New York RB→New York RB II | ||||
End of loan31 dec. New York RB II→New York RB | ||||
Loan26 mar. New York RB→New York RB II |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
27 sept., 00:30Major League Soccer Nashville SCToronto 20 ⭐-⏱️3 | |||||||
20 sept., 00:30Major League Soccer St. Louis CityToronto 31 ⭐6.3⏱️63 | |||||||
12 sept., 23:30Major League Soccer Orlando CityToronto 30 ⭐6.4⏱️65 1 | |||||||
9 sept., 23:30Major League Soccer TorontoNashville SC 21 ⭐6.8⏱️90 | |||||||
5 sept., 23:30Major League Soccer TorontoChicago Fire 44 ⭐7.3⏱️11 ⚽1 | |||||||
29 aug., 23:30Major League Soccer TorontoNew York City 11 ⭐6.3⏱️55 | |||||||
22 aug., 23:30Major League Soccer Inter MiamiToronto 12 ⭐7.4⏱️86 ⚽1 | |||||||
19 aug., 23:30Major League Soccer TorontoCharlotte 33 ⭐6.9⏱️8 👟1 | |||||||
15 aug., 23:30Major League Soccer TorontoNew England 21 ⭐-⏱️- | |||||||
31 iul., 23:30Major League Soccer New York CityToronto 11 ⭐6.4⏱️18 | |||||||
25 iul., 23:30Major League Soccer DC UnitedToronto 21 ⭐6.7⏱️54 | |||||||
22 iul., 23:30Major League Soccer New EnglandToronto 00 ⭐-⏱️- | |||||||
16 iul., 23:30Major League Soccer CF MontréalToronto 00 ⭐6.5⏱️74 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️9 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
6 iun., 00:00Friendly International HaitiPeru 12 ⭐6.5⏱️10 | |||||||
3 iun., 00:36Friendly International HaitiNew Zealand 40 ⭐-⏱️- | |||||||
24 mai, 00:30Major League Soccer Chicago FireToronto 21 ⭐6.7⏱️74 | |||||||
16 mai, 23:30Major League Soccer CharlotteToronto 31 ⭐6.8⏱️90 ⚽1 | |||||||
9 mai, 17:00Major League Soccer TorontoInter Miami 24 ⭐6.2⏱️25 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 👟11 | |||||||
2 mai, 17:00Major League Soccer TorontoSJ Earthquakes 11 ⭐6.9⏱️23 | |||||||
25 apr., 17:00Major League Soccer TorontoAtlanta United 12 ⭐6.8⏱️60 | |||||||
22 apr., 23:30Major League Soccer TorontoPhiladelphia Union 33 ⭐-⏱️- | |||||||
18 apr., 17:00Major League Soccer TorontoAustin 33 ⭐6.7⏱️62 | |||||||
11 apr., 17:00Major League Soccer TorontoCincinnati 11 ⭐6.5⏱️82 | |||||||
31 mar., 17:35Friendly International HaitiIceland 11 ⭐6.5⏱️27 | |||||||
29 mar., 00:00Friendly International HaitiTunisia 01 ⭐-⏱️- |