Enes Mahmutovic
LuxembourgDefender29 ani (22 mai)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 iul. NAC Breda→TBC | ||||
Free Transfer29 iul. CSKA Sofia→NAC Breda | ||||
End of loan1 ian. Yeovil Town→Middlesbrough U21 | ||||
Loan30 aug. Middlesbrough U21→Yeovil Town |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
6 iun., 18:00Friendly International AlbaniaLuxembourg 01 ⭐-⏱️- | |||||||
3 iun., 18:45Friendly International LuxembourgItaly 01 ⭐6.3⏱️24 | |||||||
17 mai, 12:30Eredivisie AZNAC Breda 33 ⭐6.0⏱️55 | |||||||
11 mai, 12:30Eredivisie NAC BredaSC Heerenveen 20 ⭐7.7⏱️90 | |||||||
2 mai, 14:30Eredivisie FC UtrechtNAC Breda 20 ⭐6.4⏱️90 | |||||||
25 apr., 18:00Eredivisie NAC BredaAjax 02 ⭐-⏱️- | |||||||
12 apr., 10:15Eredivisie Fortuna SittardNAC Breda 11 ⭐-⏱️- | |||||||
5 apr., 14:45Eredivisie NAC BredaSparta Rotterdam 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️33 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
21 mar., 20:00Eredivisie PEC ZwolleNAC Breda 21 ⭐6.4⏱️3 | |||||||
15 mar., 15:45Eredivisie Go Ahead EaglesNAC Breda 60 ⭐-⏱️- | |||||||
8 mar., 15:45Eredivisie NAC BredaFeyenoord 33 ⭐-⏱️1 | |||||||
27 feb., 19:00Eredivisie TelstarNAC Breda 30 ⭐6.9⏱️90 | |||||||
21 feb., 19:00Eredivisie NAC BredaFC Volendam 10 ⭐6.8⏱️36 | |||||||
14 feb., 15:30Eredivisie Heracles AlmeloNAC Breda 01 ⭐6.7⏱️5 | |||||||
6 feb., 19:00Eredivisie NAC BredaExcelsior 02 ⭐-⏱️- | |||||||
30 ian., 19:00Eredivisie NAC BredaFC Twente 22 ⭐-⏱️- | |||||||
24 ian., 19:00Eredivisie PSVNAC Breda 22 ⭐-⏱️- | |||||||
17 ian., 20:00Eredivisie NAC BredaNEC Nijmegen 34 ⭐-⏱️- | |||||||
10 ian., 20:00Eredivisie FC GroningenNAC Breda 00 ⭐-⏱️- |