Iñaki Williams
Athletic ClubAttacker32 ani (15 iun.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 iul. Athletic Club II→Athletic Club | ||||
Transfer1 iul. CD Basconia→Athletic Club II |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
23 iun., 20:00World Cup EnglandGhana 00 ⭐6.1⏱️65 1 | |||||||
17 iun., 23:00World Cup GhanaPanama 10 ⭐-⏱️- | |||||||
2 iun., 18:45Friendly International WalesGhana 11 ⭐6.4⏱️15 | |||||||
23 mai, 19:00La Liga Real MadridAthletic Club 42 ⭐7.5⏱️90 👟2 | |||||||
17 mai, 17:00La Liga Athletic ClubCelta de Vigo 11 ⭐7.8⏱️86 ⚽1 | |||||||
13 mai, 17:00La Liga EspanyolAthletic Club 20 ⭐6.4⏱️63 | |||||||
10 mai, 14:15La Liga Athletic ClubValencia 01 ⭐6.4⏱️54 | |||||||
2 mai, 16:30La Liga Deportivo AlavésAthletic Club 24 ⭐6.3⏱️46 | |||||||
25 apr., 19:00La Liga Atlético de MadridAthletic Club 32 ⭐6.2⏱️70 | |||||||
21 apr., 17:00La Liga Athletic ClubOsasuna 10 ⭐6.3⏱️90 1 | |||||||
12 apr., 19:00La Liga Athletic ClubVillarreal 12 ⭐6.3⏱️82 | |||||||
5 apr., 12:00La Liga GetafeAthletic Club 20 ⭐6.2⏱️90 | |||||||
22 mar., 17:30La Liga Athletic ClubReal Betis 21 ⭐7.1⏱️90 👟2 | |||||||
14 mar., 13:00La Liga GironaAthletic Club 30 ⭐6.9⏱️79 | |||||||
7 mar., 20:00La Liga Athletic ClubFC Barcelona 01 ⭐6.5⏱️69 | |||||||
4 mar., 20:00Copa Del Rey Real SociedadAthletic Club 10 ⭐6.4⏱️90 | |||||||
28 feb., 13:00La Liga Rayo VallecanoAthletic Club 11 ⭐6.8⏱️90 ⚽1 | |||||||
20 feb., 20:00La Liga Athletic ClubElche 21 ⭐6.4⏱️80 | |||||||
15 feb., 13:00La Liga Real OviedoAthletic Club 12 ⭐6.0⏱️90 | |||||||
11 feb., 20:00Copa Del Rey Athletic ClubReal Sociedad 01 ⭐6.8⏱️56 | |||||||
8 feb., 15:15La Liga Athletic ClubLevante 42 ⭐8.5⏱️90 👟2 | |||||||
4 feb., 20:00Copa Del Rey ValenciaAthletic Club 12 ⭐7.2⏱️20 ⚽1 | |||||||
1 feb., 20:00La Liga Athletic ClubReal Sociedad 11 ⭐6.3⏱️18 | |||||||
17 ian., 15:15La Liga MallorcaAthletic Club 32 ⭐6.7⏱️31 | |||||||
13 ian., 20:00Copa Del Rey Cultural LeonesaAthletic Club 34 ⭐6.0⏱️84 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️54 | |||||||
3 ian., 15:15La Liga OsasunaAthletic Club 11 ⭐6.7⏱️60 |