Jeison Palacios
Nashville SCDefender32 ani (20 mar.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Free Transfer31 ian. América de Cali→Nashville SC | ||||
Free Transfer1 ian. Pafos FC→América de Cali | ||||
Transfer1 iul. Alianza Petrolera→Pafos FC |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
23 aug., 00:30Major League Soccer Nashville SCColumbus Crew 32 ⭐7.3⏱️90 👟1 | |||||||
19 aug., 23:30Major League Soccer New York RBNashville SC 01 ⭐-⏱️- | |||||||
16 aug., 00:30Major League Soccer Nashville SCInter Miami 41 ⭐6.5⏱️72 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
1 aug., 23:30Major League Soccer DC UnitedNashville SC 22 ⭐7.0⏱️90 | |||||||
26 iul., 00:46Major League Soccer Orlando CityNashville SC 10 ⭐-⏱️- | |||||||
23 iul., 00:30Major League Soccer Nashville SCCF Montréal 10 ⭐7.5⏱️90 | |||||||
18 iul., 00:10Major League Soccer Nashville SCAtlanta United 10 ⭐6.9⏱️17 | |||||||
24 mai, 00:30Major League Soccer Nashville SCNew York City 21 ⭐7.6⏱️90 ⚽1 | |||||||
18 mai, 00:00Major League Soccer Nashville SCLos Angeles FC 32 ⭐7.0⏱️90 | |||||||
13 mai, 23:30Major League Soccer New EnglandNashville SC 03 ⭐7.5⏱️90 | |||||||
10 mai, 01:15Major League Soccer Nashville SCDC United 22 ⭐6.7⏱️79 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.1⏱️90 1 | |||||||
2 mai, 23:30Major League Soccer Philadelphia UnionNashville SC 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 1 | |||||||
26 apr., 00:30Major League Soccer Nashville SCCharlotte 42 ⭐6.9⏱️90 | |||||||
18 apr., 23:30Major League Soccer Atlanta UnitedNashville SC 02 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.5⏱️77 | |||||||
11 apr., 23:30Major League Soccer CharlotteNashville SC 12 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.5⏱️90 | |||||||
5 apr., 00:30Major League Soccer Chicago FireNashville SC 10 ⭐6.9⏱️90 | |||||||
21 mar., 22:15Major League Soccer Nashville SCOrlando City 50 ⭐7.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 | |||||||
14 mar., 22:15Major League Soccer Columbus CrewNashville SC 01 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
8 mar., 01:30Major League Soccer Nashville SCMinnesota United 31 ⭐7.6⏱️90 1 | |||||||
1 mar., 01:30Major League Soccer DallasNashville SC 00 ⭐7.2⏱️90 |