Karl Fridleifur Gunnarsson
Víkingur ReykjavíkDefender25 ani (6 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer17 feb. Breidablik→Víkingur Reykjavík | ||||
End of loan31 dec. Víkingur Reykjavík→Breidablik | ||||
Loan18 feb. Breidablik→Víkingur Reykjavík | ||||
End of loan16 oct. Grótta→Breidablik | ||||
Loan4 iun. Breidablik→Grótta |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 1 | |||||||
27 aug., 18:30Europa Conference League Borac Banja LukaVíkingur Reykjavík 31 ⭐5.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
20 aug., 18:00Europa Conference League Víkingur ReykjavíkBorac Banja Luka 13 ⭐5.9⏱️90 | |||||||
13 aug., 17:30Europa League Víkingur ReykjavíkThun 32 ⭐7.0⏱️63 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️17 | |||||||
6 aug., 18:00Europa League ThunVíkingur Reykjavík 30 ⭐5.9⏱️72 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️80 👟1 | |||||||
29 iul., 17:30Champions League Hapoel Be'er ShevaVíkingur Reykjavík 20 ⭐6.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.7⏱️74 ⚽1 | |||||||
21 iul., 19:00Champions League Víkingur ReykjavíkHapoel Be'er Sheva 21 ⭐6.3⏱️90 | |||||||
14 iul., 17:00Champions League Győri ETOVíkingur Reykjavík 22 ⭐6.0⏱️77 | |||||||
7 iul., 19:00Champions League Víkingur ReykjavíkGyőri ETO 10 ⭐6.5⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️56 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️66 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.9⏱️90 ⚽1👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️76 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️63 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.4⏱️12 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐8.1⏱️90 ⚽1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️58 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.4⏱️86 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️70 |