Karl Gameni Wassom
RigaMidfielder22 ani (21 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
End of loan31 dec. Riga→Auda | ||||
Loan15 feb. Auda→Riga | ||||
End of loan31 dec. Riga→Auda | ||||
Loan6 iul. Auda→Riga | ||||
Transfer1 mar. Riga→Auda | ||||
Transfer1 ian. Riga FC II→Riga |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.4⏱️90 | |||||||
15 oct., 16:45Europa Conference League RigaKairat 11 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️12 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️46 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️90 | |||||||
27 aug., 17:00Europa Conference League RigaKÍ 21 ⭐6.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 1 | |||||||
20 aug., 17:30Europa Conference League KÍRiga 00 ⭐6.5⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️11 | |||||||
13 aug., 18:30Europa Conference League Győri ETORiga 11 ⭐7.5⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 | |||||||
6 aug., 17:00Europa Conference League RigaGyőri ETO 10 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.5⏱️90 | |||||||
28 iul., 17:00Europa Conference League RigaVardar 52 ⭐6.5⏱️8 | |||||||
22 iul., 18:00Europa Conference League VardarRiga 23 ⭐-⏱️3 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 | |||||||
14 iul., 17:00Champions League RigaArarat-Armenia 32 ⭐6.5⏱️10 | |||||||
7 iul., 16:00Champions League Ararat-ArmeniaRiga 20 ⭐6.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️4 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️46 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️31 👟1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.2⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.2⏱️33 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️10 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️5 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️8 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️7 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- |