Kieran Green
Grimsby TownMidfielder29 ani (30 iun.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer15 iul. Halifax Town→Grimsby Town | ||||
Free Transfer18 aug. York City→Halifax Town | ||||
Transfer1 iul. Blyth Spartans→York City | ||||
Transfer1 iul. Gateshead→Blyth Spartans | ||||
End of loan5 ian. Blyth Spartans→Gateshead | ||||
Loan16 nov. Gateshead→Blyth Spartans | ||||
Free Transfer1 iul. Hartlepool United→Gateshead | ||||
End of loan31 mai Gateshead→Hartlepool United | ||||
Loan22 mar. Hartlepool United→Gateshead | ||||
End of loan21 dec. Spennymoor Town→Hartlepool United | ||||
Loan21 nov. Hartlepool United→Spennymoor Town |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
31 oct., 12:30League Two Grimsby TownYork City 52 ⭐6.4⏱️89 | |||||||
24 oct., 14:00League Two GillinghamGrimsby Town 14 ⭐6.9⏱️81 | |||||||
20 oct., 18:45League Two RochdaleGrimsby Town 22 ⭐7.7⏱️90 ⚽1 | |||||||
17 oct., 14:00League Two Grimsby TownNorthampton Town 02 ⭐6.2⏱️90 | |||||||
10 oct., 14:00League Two Port ValeGrimsby Town 10 ⭐6.6⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️34 | |||||||
3 oct., 14:00League Two Grimsby TownShrewsbury Town 12 ⭐7.0⏱️90 | |||||||
26 sept., 14:00League Two Newport CountyGrimsby Town 21 ⭐7.1⏱️90 1 | |||||||
19 sept., 14:00League Two Grimsby TownCrawley Town 20 ⭐7.6⏱️89 ⚽1 | |||||||
12 sept., 11:30League Two Grimsby TownBristol Rovers 20 ⭐7.2⏱️90 ⚽11 | |||||||
5 sept., 14:00League Two Cheltenham TownGrimsby Town 22 ⭐6.8⏱️90 ⚽11 | |||||||
1 sept., 18:45League Two Accrington StanleyGrimsby Town 22 ⭐7.3⏱️77 👟1 | |||||||
29 aug., 14:00League Two Grimsby TownFleetwood Town 22 ⭐6.6⏱️90 👟1 | |||||||
22 aug., 11:30League Two WalsallGrimsby Town 00 ⭐6.9⏱️90 | |||||||
15 aug., 14:00League Two Grimsby TownExeter City 10 ⭐6.0⏱️84 | |||||||
8 aug., 14:00Carabao Cup Grimsby TownBlackpool 13 ⭐6.5⏱️75 | |||||||
15 mai, 18:15League Two Salford CityGrimsby Town 22 ⭐8.3⏱️110 ⚽1👟11 | |||||||
10 mai, 14:00League Two Grimsby TownSalford City 12 ⭐7.0⏱️90 |