Liam Millar
Hull CityAttacker26 ani (27 sept.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer9 aug. Basel→Hull City €3.5M | ||||
End of loan30 iun. Preston North End→Basel | ||||
Loan1 sept. Basel→Preston North End | ||||
Transfer8 iul. Liverpool U21→Basel €1.5M | ||||
End of loan31 mai Charlton Athletic→Liverpool U21 | ||||
Loan5 ian. Liverpool U21→Charlton Athletic | ||||
End of loan8 ian. Kilmarnock→Liverpool U21 | ||||
Loan6 aug. Liverpool U21→Kilmarnock | ||||
End of loan20 mai Kilmarnock→Liverpool U21 | ||||
Loan31 ian. Liverpool U21→Kilmarnock |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
18 iun., 22:00World Cup CanadaQatar 60 ⭐-⏱️- | |||||||
12 iun., 19:00World Cup CanadaBosnia and Herzegovina 11 ⭐6.8⏱️61 | |||||||
5 iun., 23:30Friendly International CanadaRepublic of Ireland 11 ⭐7.3⏱️87 | |||||||
2 iun., 01:00Friendly International CanadaUzbekistan 20 ⭐7.0⏱️46 1 | |||||||
23 mai, 14:30Championship Hull CityMiddlesbrough 10 ⭐6.4⏱️63 | |||||||
11 mai, 19:00Championship MillwallHull City 02 ⭐6.6⏱️78 | |||||||
8 mai, 19:00Championship Hull CityMillwall 00 ⭐6.5⏱️69 | |||||||
2 mai, 11:30Championship Hull CityNorwich City 21 ⭐6.7⏱️82 | |||||||
25 apr., 11:30Championship Charlton AthleticHull City 21 ⭐6.5⏱️70 | |||||||
21 apr., 18:45Championship Leicester CityHull City 22 ⭐8.4⏱️72 ⚽1👟1 | |||||||
18 apr., 14:00Championship Hull CityBirmingham City 11 ⭐6.8⏱️75 | |||||||
11 apr., 14:00Championship Sheffield UnitedHull City 21 ⭐7.8⏱️71 👟1 | |||||||
6 apr., 19:00Championship Hull CityCoventry City 00 ⭐6.7⏱️74 | |||||||
3 apr., 14:00Championship Oxford UnitedHull City 11 ⭐6.5⏱️7 | |||||||
1 apr., 01:00Friendly International CanadaTunisia 00 ⭐7.5⏱️76 1 | |||||||
28 mar., 17:00Friendly International CanadaIceland 22 ⭐-⏱️3 | |||||||
21 mar., 15:00Championship Hull CitySheffield Wednesday 31 ⭐6.8⏱️69 | |||||||
14 mar., 15:00Championship West Bromwich AlbionHull City 30 ⭐6.4⏱️39 | |||||||
10 mar., 19:45Championship WrexhamHull City 12 ⭐6.5⏱️82 👟1 | |||||||
7 mar., 12:30Championship Hull CityMillwall 13 ⭐6.9⏱️81 | |||||||
3 mar., 19:45Championship Ipswich TownHull City 10 ⭐6.6⏱️66 | |||||||
28 feb., 12:30Championship PortsmouthHull City 01 ⭐6.5⏱️14 | |||||||
24 feb., 19:45Championship Hull CityDerby County 42 ⭐6.6⏱️82 | |||||||
21 feb., 12:30Championship Hull CityQueens Park Rangers 13 ⭐6.8⏱️68 1 | |||||||
13 feb., 19:45FA Cup Hull CityChelsea 04 ⭐6.1⏱️64 | |||||||
7 feb., 15:01Championship Hull CityBristol City 23 ⭐7.2⏱️44 | |||||||
31 ian., 15:00Championship Blackburn RoversHull City 01 ⭐6.6⏱️61 | |||||||
24 ian., 15:00Championship Hull CitySwansea City 21 ⭐6.6⏱️56 1 | |||||||
20 ian., 19:45Championship Preston North EndHull City 03 ⭐7.7⏱️69 ⚽1 | |||||||
17 ian., 15:00Championship SouthamptonHull City 12 ⭐6.8⏱️75 | |||||||
11 ian., 14:30FA Cup Hull CityBlackburn Rovers 00 ⭐6.4⏱️90 | |||||||
3 feb., 19:45Championship Hull CityWatford 00 ⭐6.7⏱️15 | |||||||
1 ian., 15:00Championship Hull CityStoke City 01 ⭐6.5⏱️89 | |||||||
29 dec., 19:45Championship MiddlesbroughHull City 01 ⭐6.4⏱️22 | |||||||
26 dec., 15:00Championship Sheffield WednesdayHull City 22 ⭐6.8⏱️67 |