Niilo Kujasalo
KuPSMidfielder22 ani (17 mar.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 ian. Mariehamn→KuPS | ||||
Free Transfer1 ian. HJK→Mariehamn | ||||
Transfer1 ian. Klubi-04→HJK | ||||
End of loan31 dec. KPV→Klubi-04 | ||||
Loan20 apr. Klubi-04→KPV |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
13 sept., 12:00Veikkausliiga KuPSHJK 00 ⭐-⏱️- | |||||||
8 sept., 16:00Veikkausliiga GnistanKuPS 11 ⭐-⏱️- | |||||||
31 aug., 16:00Veikkausliiga Inter TurkuKuPS 10 ⭐-⏱️- | |||||||
27 aug., 15:00Europa Conference League KuPSShamrock Rovers 10 ⭐-⏱️- | |||||||
23 aug., 12:00Veikkausliiga KuPSMariehamn 24 ⭐6.5⏱️46 | |||||||
20 aug., 19:00Europa Conference League Shamrock RoversKuPS 11 ⭐-⏱️3 | |||||||
13 aug., 17:00Europa League Universitatea CraiovaKuPS 21 ⭐-⏱️- | |||||||
9 aug., 12:00Veikkausliiga KuPSTPS 11 ⭐6.6⏱️72 | |||||||
6 aug., 15:00Europa League KuPSUniversitatea Craiova 11 ⭐-⏱️- | |||||||
1 aug., 16:00Veikkausliiga GnistanKuPS 01 ⭐6.3⏱️21 | |||||||
28 iul., 15:00Champions League KuPSSabah 02 ⭐6.5⏱️16 | |||||||
25 iul., 14:00Veikkausliiga KuPSVPS 31 ⭐6.9⏱️90 | |||||||
21 iul., 16:00Champions League SabahKuPS 10 ⭐6.5⏱️8 | |||||||
18 iul., 14:00Veikkausliiga SJKKuPS 02 ⭐6.9⏱️81 1 | |||||||
14 iul., 15:00Champions League KuPSVardar 23 ⭐6.5⏱️9 | |||||||
7 iul., 17:00Champions League VardarKuPS 02 ⭐-⏱️- | |||||||
27 iun., 14:00Veikkausliiga HJKKuPS 04 ⭐-⏱️- | |||||||
23 iun., 15:00Veikkausliiga KuPSIlves 43 ⭐6.6⏱️21 | |||||||
17 iun., 15:00Veikkausliiga TPSKuPS 12 ⭐7.0⏱️90 | |||||||
13 iun., 14:00Veikkausliiga VPSKuPS 11 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
30 mai, 14:00Veikkausliiga KuPSInter Turku 11 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️46 | |||||||
23 mai, 14:00Veikkausliiga KuPSLahti 21 ⭐6.5⏱️23 | |||||||
20 mai, 16:00Veikkausliiga KuPSJaro 30 ⭐6.5⏱️61 | |||||||
16 mai, 14:00Veikkausliiga MariehamnKuPS 11 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️90 | |||||||
8 mai, 17:00Veikkausliiga KuPSSJK 00 ⭐6.4⏱️67 | |||||||
2 mai, 16:00Veikkausliiga OuluKuPS 20 ⭐-⏱️- | |||||||
26 apr., 13:00Veikkausliiga KuPSHJK 11 ⭐6.6⏱️5 | |||||||
22 apr., 15:00Veikkausliiga KuPSOulu 32 ⭐-⏱️- | |||||||
18 apr., 13:00Veikkausliiga JaroKuPS 11 ⭐-⏱️- | |||||||
11 apr., 11:00Veikkausliiga KuPSGnistan 10 ⭐7.4⏱️55 | |||||||
4 apr., 14:00Veikkausliiga IlvesKuPS 13 ⭐6.4⏱️17 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️18 |