Norbert Gyömbér
Al KholoodDefender33 ani (3 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 iul. Al Kholood→TBC | ||||
Free Transfer24 iul. Salernitana→Al Kholood | ||||
Transfer12 sept. Perugia→Salernitana €700,000 | ||||
Transfer14 aug. Roma→Perugia €500,000 | ||||
End of loan30 iun. Bari 1908→Roma | ||||
Loan31 aug. Roma→Bari 1908 | ||||
End of loan30 iun. Akhmat Grozny→Roma | ||||
Loan16 feb. Roma→Akhmat Grozny | ||||
End of loan15 feb. Pescara→Roma | ||||
Loan13 aug. Roma→Pescara | ||||
Transfer1 iul. Catania→Roma €1.5M | ||||
End of loan30 iun. Roma→Catania | ||||
Loan20 aug. Catania→Roma €500,000 |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.1⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.1⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.4⏱️73 | |||||||
31 mar., 18:45Friendly International SlovakiaRomania 20 ⭐-⏱️- | |||||||
26 mar., 19:45WC Qualification Europe SlovakiaKosovo 34 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️120 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.2⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.7⏱️45 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.4⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐8.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️90 |