Olwethu Makhanya
South AfricaDefender22 ani (30 apr.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer30 iul. Philadelphia Union→Rangers €3.6M | ||||
Transfer18 iul. Stellenbosch→Philadelphia Union |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
20 aug., 18:45Europa Conference League RangersJablonec 10 ⭐7.4⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️90 | |||||||
13 aug., 18:30Europa League RangersJagiellonia Białystok 11 ⭐6.3⏱️90 | |||||||
9 aug., 15:00Premiership RangersHibernian 12 ⭐7.0⏱️90 | |||||||
6 aug., 16:00Europa League Jagiellonia BiałystokRangers 21 ⭐-⏱️- | |||||||
31 iul., 19:00Premiership Dundee UnitedRangers 11 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- | |||||||
29 mai, 16:00Friendly International South AfricaNicaragua 00 ⭐7.4⏱️90 | |||||||
16 mai, 23:30Major League Soccer Philadelphia UnionColumbus Crew 11 ⭐7.0⏱️90 1 | |||||||
13 mai, 23:30Major League Soccer Orlando CityPhiladelphia Union 43 ⭐6.7⏱️90 | |||||||
9 mai, 23:30Major League Soccer New EnglandPhiladelphia Union 21 ⭐6.7⏱️90 | |||||||
2 mai, 23:30Major League Soccer Philadelphia UnionNashville SC 00 ⭐7.1⏱️90 | |||||||
25 apr., 23:30Major League Soccer Columbus CrewPhiladelphia Union 20 ⭐6.7⏱️90 | |||||||
22 apr., 23:30Major League Soccer TorontoPhiladelphia Union 33 ⭐6.4⏱️90 1 | |||||||
18 apr., 23:30Major League Soccer Philadelphia UnionDC United 00 ⭐7.3⏱️90 | |||||||
11 apr., 18:30Major League Soccer CF MontréalPhiladelphia Union 12 ⭐6.0⏱️90 1 | |||||||
4 apr., 23:30Major League Soccer CharlottePhiladelphia Union 21 ⭐6.8⏱️90 | |||||||
21 mar., 20:30Major League Soccer Philadelphia UnionChicago Fire 12 ⭐5.9⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️90 | |||||||
14 mar., 19:15Major League Soccer Atlanta UnitedPhiladelphia Union 31 ⭐6.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.9⏱️90 1 | |||||||
1 mar., 21:30Major League Soccer Philadelphia UnionNew York City 12 ⭐6.7⏱️90 1 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️46 |