Oscar Verhoeven
San DiegoDefender20 ani (31 mai)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer1 ian. SJ Earthquakes→San Diego €304,000 | ||||
End of loan31 dec. San Diego→SJ Earthquakes | ||||
Loan21 apr. SJ Earthquakes→San Diego | ||||
End of loan20 apr. San Jose Earthquakes II→SJ Earthquakes | ||||
Loan27 feb. SJ Earthquakes→San Jose Earthquakes II | ||||
End of loan31 dec. San Jose Earthquakes II→SJ Earthquakes | ||||
Loan15 mar. SJ Earthquakes→San Jose Earthquakes II |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
24 mai, 01:30Major League Soccer San DiegoVancouver Whitecaps 24 ⭐5.8⏱️90 1 | |||||||
17 mai, 01:30Major League Soccer San DiegoCincinnati 33 ⭐6.5⏱️44 | |||||||
14 mai, 01:30Major League Soccer San DiegoAustin 50 ⭐6.6⏱️24 | |||||||
10 mai, 02:30Major League Soccer Seattle SoundersSan Diego 11 ⭐6.6⏱️90 1 | |||||||
3 mai, 01:30Major League Soccer San DiegoLos Angeles FC 22 ⭐6.6⏱️90 | |||||||
26 apr., 01:30Major League Soccer San DiegoPortland Timbers 12 ⭐6.7⏱️81 | |||||||
23 apr., 00:30Major League Soccer Houston DynamoSan Diego 10 ⭐6.7⏱️90 | |||||||
19 apr., 01:30Major League Soccer Real Salt LakeSan Diego 42 ⭐5.6⏱️90 | |||||||
12 apr., 02:30Major League Soccer San DiegoMinnesota United 12 ⭐6.4⏱️80 1 | |||||||
5 apr., 02:30Major League Soccer SJ EarthquakesSan Diego 30 ⭐6.2⏱️78 | |||||||
22 mar., 23:00Major League Soccer San DiegoReal Salt Lake 22 ⭐6.9⏱️63 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.3⏱️71 | |||||||
15 mar., 00:30Major League Soccer DallasSan Diego 33 ⭐6.6⏱️44 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.4⏱️61 | |||||||
8 mar., 01:30Major League Soccer Sporting KCSan Diego 01 ⭐6.7⏱️26 | |||||||
2 mar., 02:15Major League Soccer San DiegoSt. Louis City 20 ⭐-⏱️- | |||||||
22 feb., 03:30Major League Soccer San DiegoCF Montréal 50 ⭐6.4⏱️20 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️- |