Cavan Sullivan
USA U18Midfielder16 år (28 sep.)
Senaste matcher
| Datum | Match | Resultat | Betyg | Minuter | Mål | Assists | |
|---|---|---|---|---|---|---|---|
23 aug. 01:00Major League Soccer AustinPhiladelphia Union 11 ⭐6.9⏱️74 ⚽1 | |||||||
19 aug. 23:30Major League Soccer Philadelphia UnionInter Miami 22 ⭐6.8⏱️90 1 | |||||||
16 aug. 22:00Major League Soccer New York CityPhiladelphia Union 23 ⭐8.1⏱️80 👟2 | |||||||
TBD HemmalagBortalag 00 ⭐-⏱️- | |||||||
TBD HemmalagBortalag 00 ⭐7.9⏱️60 ⚽1👟1 | |||||||
TBD HemmalagBortalag 00 ⭐7.1⏱️90 | |||||||
1 aug. 23:30Major League Soccer Philadelphia UnionAtlanta United 32 ⭐7.0⏱️90 | |||||||
25 juli 23:30Major League Soccer Philadelphia UnionSeattle Sounders 10 ⭐7.5⏱️89 | |||||||
22 juli 23:30Major League Soccer Philadelphia UnionNew York RB 31 ⭐7.8⏱️85 | |||||||
24 maj 23:00Major League Soccer Inter MiamiPhiladelphia Union 64 ⭐5.9⏱️66 | |||||||
16 maj 23:30Major League Soccer Philadelphia UnionColumbus Crew 11 ⭐7.1⏱️90 | |||||||
13 maj 23:30Major League Soccer Orlando CityPhiladelphia Union 43 ⭐7.5⏱️47 ⚽1 | |||||||
9 maj 23:30Major League Soccer New EnglandPhiladelphia Union 21 ⭐7.0⏱️73 | |||||||
2 maj 23:30Major League Soccer Philadelphia UnionNashville SC 00 ⭐7.0⏱️69 | |||||||
25 apr. 23:30Major League Soccer Columbus CrewPhiladelphia Union 20 ⭐6.6⏱️66 | |||||||
22 apr. 23:30Major League Soccer TorontoPhiladelphia Union 33 ⭐6.4⏱️8 | |||||||
18 apr. 23:30Major League Soccer Philadelphia UnionDC United 00 ⭐6.6⏱️26 | |||||||
11 apr. 18:30Major League Soccer CF MontréalPhiladelphia Union 12 ⭐-⏱️2 | |||||||
4 apr. 23:30Major League Soccer CharlottePhiladelphia Union 21 ⭐6.8⏱️13 👟11 | |||||||
21 mars 20:30Major League Soccer Philadelphia UnionChicago Fire 12 ⭐6.1⏱️62 | |||||||
TBD HemmalagBortalag 00 ⭐6.5⏱️63 | |||||||
14 mars 19:15Major League Soccer Atlanta UnitedPhiladelphia Union 31 ⭐-⏱️- | |||||||
TBD HemmalagBortalag 00 ⭐6.7⏱️46 | |||||||
8 mars 00:30Major League Soccer Philadelphia UnionSJ Earthquakes 01 ⭐-⏱️- | |||||||
1 mars 21:30Major League Soccer Philadelphia UnionNew York City 12 ⭐6.2⏱️7 | |||||||
TBD HemmalagBortalag 00 ⭐9.8⏱️90 ⚽2👟2 |