Leagues

NCAA Football
United States
2026 Season - Week 11

2026 Season - Week 11
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| North Texas | 5-0 | 244 | 157 | 7-2 | 402 | 278 | |||
| Memphis | 5-1 | 256 | 149 | 8-2 | 390 | 253 | |||
| UTSA | 4-1 | 156 | 151 | 7-2 | 297 | 268 | |||
| Army | 4-2 | 181 | 170 | 5-4 | 290 | 228 | |||
| UAB | 3-2 | 100 | 117 | 5-4 | 196 | 214 | |||
| FAU | 3-2 | 214 | 212 | 6-3 | 362 | 315 | |||
| East Carolina | 3-2 | 116 | 109 | 5-4 | 212 | 210 | |||
| Tulsa | 2-3 | 203 | 144 | 5-4 | 298 | 205 | |||
| Tulane | 2-3 | 115 | 170 | 4-5 | 190 | 263 | |||
| South Florida | 2-4 | 153 | 154 | 6-4 | 274 | 188 | |||
| Navy | 2-4 | 199 | 210 | 3-6 | 263 | 274 | |||
| Charlotte | 1-4 | 99 | 201 | 1-8 | 177 | 345 | |||
| Temple | 1-4 | 109 | 131 | 2-7 | 224 | 255 | |||
| Rice | 0-5 | 115 | 185 | 1-8 | 191 | 306 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Miami | 6-0 | 252 | 132 | 8-1 | 405 | 173 | |||
| Wake Forest | 5-1 | 237 | 91 | 8-1 | 390 | 143 | |||
| Louisville | 5-2 | 270 | 179 | 6-3 | 367 | 233 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Utah | 6-0 | 197 | 123 | 9-0 | 339 | 147 | |||
| Texas Tech | 5-1 | 221 | 169 | 8-1 | 338 | 217 | |||
| BYU | 4-2 | 147 | 124 | 7-2 | 279 | 178 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| UCLA | 6-0 | 202 | 93 | 9-0 | 302 | 127 | |||
| Indiana | 5-1 | 147 | 96 | 8-1 | 292 | 112 | |||
| Oregon | 4-2 | 158 | 133 | 6-3 | 307 | 199 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Liberty | 5-0 | 178 | 47 | 8-1 | 300 | 122 | |||
| Jax State | 5-0 | 148 | 77 | 7-2 | 262 | 173 | |||
| MTSU | 3-2 | 151 | 162 | 5-4 | 242 | 279 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Notre Dame | 0-0 | 0 | 0 | 8-1 | 354 | 131 | |||
| UConn | 0-0 | 0 | 0 | 4-5 | 296 | 240 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Toledo | 5-1 | 170 | 116 | 8-2 | 343 | 220 | |||
| W Michigan | 5-1 | 182 | 107 | 7-3 | 278 | 187 | |||
| Buffalo | 5-1 | 158 | 108 | 7-3 | 243 | 241 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| New Mexico | 5-0 | 155 | 52 | 8-1 | 311 | 98 | |||
| Wyoming | 5-1 | 153 | 123 | 6-3 | 197 | 195 | |||
| N Dakota St | 4-2 | 151 | 90 | 7-2 | 253 | 107 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Boise St | 5-0 | 216 | 142 | 8-1 | 351 | 227 | |||
| Texas St | 3-2 | 202 | 142 | 5-4 | 347 | 277 | |||
| Oregon St | 3-2 | 213 | 150 | 5-4 | 342 | 242 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Georgia | 6-1 | 237 | 103 | 8-1 | 370 | 126 | |||
| Alabama | 5-2 | 239 | 137 | 7-2 | 337 | 183 | |||
| Kentucky | 5-2 | 179 | 198 | 7-2 | 269 | 232 | |||
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| GA Southern | 4-1 | 146 | 82 | 5-4 | 239 | 177 | |||
| James Madison | 5-2 | 273 | 164 | 8-2 | 406 | 193 | |||
| Coastal | 2-3 | 122 | 128 | 3-6 | 222 | 222 | |||
| SMU | 5-2 | 243 | 172 | 7-2 | 333 | 206 |
| Duke | 4-2 | 187 | 80 | 7-2 | 297 | 117 |
| Clemson | 4-2 | 135 | 128 | 6-3 | 204 | 186 |
| Pitt | 3-3 | 157 | 157 | 6-3 | 287 | 178 |
| Virginia Tech | 3-3 | 156 | 165 | 6-3 | 308 | 215 |
| North Carolina | 2-3 | 130 | 134 | 5-4 | 244 | 205 |
| Florida St | 2-4 | 172 | 181 | 4-5 | 276 | 255 |
| Stanford | 2-4 | 105 | 244 | 4-5 | 183 | 336 |
| Virginia | 2-4 | 105 | 164 | 4-5 | 233 | 208 |
| NC State | 2-4 | 115 | 182 | 4-5 | 260 | 248 |
| Boston College | 2-4 | 132 | 172 | 4-5 | 197 | 243 |
| California | 2-4 | 93 | 193 | 3-6 | 197 | 284 |
| Syracuse | 2-5 | 156 | 185 | 4-5 | 264 | 229 |
| Georgia Tech | 1-5 | 134 | 220 | 2-7 | 215 | 290 |
| Houston |
| 4-2 |
| 167 |
| 138 |
| 7-2 |
| 319 |
| 192 |
| Arizona | 4-2 | 197 | 131 | 7-2 | 308 | 179 |
| Baylor | 4-2 | 191 | 114 | 6-3 | 287 | 153 |
| Oklahoma St | 4-2 | 287 | 190 | 6-3 | 395 | 245 |
| Arizona St | 3-3 | 136 | 179 | 5-4 | 256 | 246 |
| UCF | 3-3 | 147 | 186 | 5-4 | 271 | 234 |
| West Virginia | 2-4 | 214 | 253 | 5-4 | 335 | 311 |
| Iowa State | 2-4 | 157 | 227 | 4-5 | 263 | 260 |
| Cincinnati | 2-4 | 166 | 209 | 5-4 | 297 | 265 |
| TCU | 2-4 | 110 | 113 | 4-5 | 214 | 142 |
| Colorado | 1-5 | 105 | 180 | 3-6 | 178 | 255 |
| Kansas St | 1-5 | 146 | 211 | 4-5 | 282 | 241 |
| Kansas | 1-5 | 138 | 179 | 3-6 | 265 | 223 |
| Ohio State |
| 4-2 |
| 183 |
| 135 |
| 6-3 |
| 321 |
| 165 |
| Iowa | 4-2 | 139 | 97 | 7-2 | 250 | 110 |
| Wisconsin | 4-2 | 117 | 87 | 6-3 | 220 | 147 |
| USC | 4-2 | 162 | 162 | 7-2 | 292 | 218 |
| Illinois | 4-2 | 139 | 143 | 6-3 | 256 | 207 |
| Northwestern | 3-3 | 159 | 135 | 6-3 | 279 | 174 |
| Minnesota | 3-3 | 109 | 146 | 5-4 | 222 | 198 |
| Penn State | 2-4 | 133 | 152 | 5-4 | 260 | 174 |
| Washington | 2-4 | 149 | 157 | 5-4 | 237 | 197 |
| Michigan | 2-4 | 94 | 107 | 5-4 | 176 | 146 |
| Nebraska | 2-4 | 133 | 114 | 5-4 | 272 | 149 |
| Purdue | 2-4 | 175 | 185 | 3-6 | 265 | 291 |
| Rutgers | 1-5 | 132 | 220 | 2-7 | 232 | 292 |
| Maryland | 1-5 | 123 | 233 | 3-6 | 249 | 282 |
| Michigan St | 1-5 | 99 | 158 | 3-6 | 174 | 212 |
| Delaware |
| 2-3 |
| 180 |
| 164 |
| 4-5 |
| 273 |
| 262 |
| FIU | 2-3 | 102 | 125 | 4-5 | 174 | 183 |
| New Mexico St | 2-3 | 81 | 113 | 3-6 | 186 | 232 |
| Western KY | 2-3 | 126 | 136 | 3-6 | 212 | 300 |
| Missouri St | 2-3 | 119 | 142 | 3-6 | 215 | 270 |
| Kennesaw St | 2-3 | 139 | 153 | 3-6 | 226 | 243 |
| Sam Houston | 0-5 | 47 | 152 | 1-8 | 158 | 248 |
| Ohio | 5-1 | 161 | 105 | 7-3 | 282 | 229 |
| Miami OH | 4-2 | 167 | 135 | 6-4 | 281 | 257 |
| C Michigan | 3-3 | 159 | 111 | 5-5 | 206 | 221 |
| E Michigan | 3-3 | 132 | 147 | 4-6 | 199 | 266 |
| Bowling Green | 3-3 | 160 | 144 | 3-7 | 193 | 289 |
| UMass | 2-4 | 117 | 143 | 5-5 | 243 | 223 |
| Kent State | 2-4 | 116 | 148 | 3-7 | 157 | 308 |
| Ball State | 2-4 | 140 | 172 | 3-7 | 213 | 341 |
| Sacramento St | 1-7 | 112 | 241 | 2-9 | 177 | 321 |
| Akron | 0-6 | 108 | 205 | 1-9 | 186 | 332 |
| Air Force | 3-2 | 151 | 137 | 7-2 | 258 | 193 |
| UNLV | 3-2 | 131 | 119 | 5-4 | 235 | 231 |
| San José St | 3-3 | 116 | 111 | 5-5 | 209 | 220 |
| Nevada | 2-3 | 111 | 124 | 3-6 | 187 | 212 |
| Hawai'i | 2-4 | 115 | 124 | 3-6 | 183 | 210 |
| UTEP | 0-5 | 52 | 163 | 1-8 | 127 | 309 |
| N Illinois | 0-5 | 94 | 186 | 0-9 | 149 | 331 |
| San Diego St |
| 3-2 |
| 146 |
| 194 |
| 4-5 |
| 238 |
| 309 |
| Utah State | 3-2 | 100 | 97 | 4-5 | 152 | 185 |
| Fresno St | 2-3 | 128 | 109 | 5-4 | 241 | 185 |
| Colorado St | 1-4 | 161 | 266 | 3-6 | 322 | 403 |
| Washington St | 0-5 | 82 | 148 | 1-8 | 171 | 247 |
| Texas |
| 4-2 |
| 167 |
| 121 |
| 7-2 |
| 280 |
| 157 |
| Tennessee | 4-2 | 149 | 94 | 7-2 | 292 | 136 |
| Ole Miss | 4-3 | 222 | 187 | 6-3 | 304 | 234 |
| South Carolina | 4-3 | 210 | 202 | 6-3 | 312 | 211 |
| LSU | 3-3 | 175 | 121 | 6-3 | 334 | 159 |
| Missouri | 3-3 | 153 | 129 | 6-3 | 272 | 181 |
| Oklahoma | 3-3 | 124 | 150 | 5-4 | 199 | 173 |
| Florida | 3-4 | 174 | 224 | 5-4 | 292 | 248 |
| Auburn | 3-4 | 159 | 213 | 5-4 | 219 | 237 |
| Mississippi St | 2-5 | 136 | 224 | 4-5 | 236 | 250 |
| Texas A&M | 1-5 | 96 | 148 | 4-5 | 235 | 168 |
| Arkansas | 1-5 | 105 | 184 | 3-6 | 180 | 247 |
| Vanderbilt | 1-5 | 109 | 199 | 4-5 | 207 | 265 |
| Georgia St | 2-3 | 155 | 151 | 5-4 | 310 | 236 |
| Marshall | 2-3 | 107 | 157 | 5-4 | 201 | 287 |
| App State | 2-3 | 98 | 131 | 5-4 | 237 | 220 |
| Old Dominion | 2-5 | 99 | 184 | 3-7 | 168 | 258 |
| Team | Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | ||||
| Louisiana Tech | 5-0 | 158 | 68 | 7-2 | 302 | 184 | |||
| Louisiana | 4-2 | 188 | 140 | 7-3 | 311 | 217 | |||
| Arkansas St | 2-3 | 147 | 143 | 4-5 | 247 | 237 | |||
| South Alabama | 2-3 | 167 | 167 | 4-5 | 292 | 290 | |||
| Troy | 2-3 | 116 | 150 | 4-5 | 201 | 236 | |||
| Southern Miss | 2-3 | 140 | 184 | 3-6 | 238 | 302 | |||
| UL Monroe | 2-4 | 117 | 184 | 2-8 | 202 | 355 | |||