Alex Whitmore
Solihull MoorsDefender29 years (1995-09-07)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2023-11-30 Fylde→Solihull Moors | ||||
Free Transfer2019-07-01 Grimsby Town→Fylde | ||||
Transfer2018-07-01 Chesterfield→Grimsby Town | ||||
Free Transfer2018-01-18 Burnley→Chesterfield | ||||
End of loan2017-05-31 Morecambe→Burnley | ||||
Loan2016-07-26 Burnley→Morecambe | ||||
End of loan2016-05-31 Gateshead→Burnley | ||||
Loan2016-01-01 Burnley→Gateshead | ||||
End of loan2015-12-31 Chester→Burnley | ||||
Loan2015-11-23 Burnley→Chester | ||||
Transfer2014-07-01 Burnley U18→Burnley |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-05 14:00:00 Solihull MoorsDagenham & Redbridge 11 ⭐6.7⏱️90 1 | |||||||
2025-04-29 18:45:00 Solihull MoorsRochdale 01 ⭐6.7⏱️90 1 | |||||||
2025-04-26 14:00:00 York CitySolihull Moors 20 ⭐6.6⏱️90 | |||||||
2025-04-21 14:00:00 Solihull MoorsBoston United 32 ⭐6.6⏱️90 | |||||||
2025-04-18 14:00:00 TamworthSolihull Moors 12 ⭐6.9⏱️90 ⚽1 | |||||||
2025-04-12 14:00:00 Southend UnitedSolihull Moors 01 ⭐7.0⏱️90 1 | |||||||
2025-03-29 12:30:00 Forest Green RoversSolihull Moors 10 ⭐6.8⏱️90 | |||||||
2025-03-25 19:45:00 AltrinchamSolihull Moors 11 ⭐6.8⏱️90 | |||||||
2025-03-22 15:00:00 Solihull MoorsYeovil Town 03 ⭐6.4⏱️90 | |||||||
2025-03-15 17:30:00 Hartlepool UnitedSolihull Moors 11 ⭐6.8⏱️90 | |||||||
2025-03-08 15:00:00 Solihull MoorsEbbsfleet United 21 ⭐6.7⏱️90 1 | |||||||
2025-03-04 19:45:00 Solihull MoorsSutton United 11 ⭐6.8⏱️90 | |||||||
2025-02-25 19:45:00 Aldershot TownSolihull Moors 31 ⭐6.7⏱️50 | |||||||
2025-02-22 15:00:00 Solihull MoorsGateshead 13 ⭐6.5⏱️46 | |||||||
2025-02-19 19:45:00 WokingSolihull Moors 10 ⭐6.8⏱️90 | |||||||
2025-02-15 15:00:00 BarnetSolihull Moors 31 ⭐6.3⏱️90 1 | |||||||
2025-02-08 15:00:00 Solihull MoorsOldham Athletic 01 ⭐6.8⏱️90 | |||||||
2025-02-01 15:00:00 WealdstoneSolihull Moors 11 ⭐7.7⏱️90 ⚽1 | |||||||
2025-01-25 15:00:00 Solihull MoorsHalifax Town 02 ⭐-⏱️90 | |||||||
2025-01-18 15:00:00 Braintree TownSolihull Moors 10 ⭐-⏱️- | |||||||
2025-01-14 19:45:00 Solihull MoorsEastleigh 01 ⭐-⏱️- | |||||||
2024-12-31 15:00:00 Solihull MoorsTamworth 20 ⭐-⏱️- | |||||||
2024-12-26 15:00:00 Boston UnitedSolihull Moors 01 ⭐-⏱️- | |||||||
2024-12-21 15:00:00 Solihull MoorsFylde 41 ⭐-⏱️- | |||||||
2024-12-14 15:00:00 Maidenhead UnitedSolihull Moors 11 ⭐-⏱️90 ⚽1 | |||||||
2024-12-10 19:45:00 Solihull MoorsAldershot Town 21 ⭐-⏱️90 | |||||||
2024-12-01 15:15:00 Solihull MoorsBromley 12 ⭐6.6⏱️90 | |||||||
2024-11-26 19:45:00 Sutton UnitedSolihull Moors 10 ⭐-⏱️90 |