José Machín
Equatorial GuineaMidfielder28 years (1996-08-14)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
End of loan2025-06-30 FC Cartagena→Monza | ||||
Loan2025-01-29 Monza→FC Cartagena | ||||
End of loan2025-01-28 Frosinone→Monza | ||||
Loan2024-08-26 Monza→Frosinone | ||||
End of loan2021-06-30 Pescara→Monza | ||||
Loan2021-01-15 Monza→Pescara | ||||
Transfer2020-07-01 Parma→Monza €4.0M | ||||
End of loan2020-06-30 Monza→Parma | ||||
Loan2020-01-31 Parma→Monza | ||||
End of loan2020-01-30 Pescara→Parma | ||||
Loan2019-08-31 Parma→Pescara | ||||
Transfer2019-07-01 Pescara→Parma €2.8M | ||||
End of loan2019-06-30 Parma→Pescara | ||||
Loan2019-01-31 Pescara→Parma | ||||
Transfer2018-07-01 Roma→Pescara €1.8M | ||||
End of loan2018-06-30 Pescara→Roma | ||||
Loan2018-01-31 Roma→Pescara | ||||
End of loan2018-01-30 Brescia→Roma | ||||
Loan2017-07-08 Roma→Brescia | ||||
End of loan2017-06-30 Lugano→Roma | ||||
Loan2017-01-11 Roma→Lugano | ||||
End of loan2017-01-09 Trapani 1905→Roma | ||||
Loan2016-08-05 Roma U20→Trapani 1905 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-17 16:30:00 FC CartagenaTenerife 10 ⭐7.3⏱️73 | |||||||
2025-05-10 19:00:00 Real ZaragozaFC Cartagena 32 ⭐7.5⏱️61 ⚽1 | |||||||
2025-05-04 16:30:00 FC CartagenaRacing Santander 10 ⭐7.2⏱️68 | |||||||
2025-04-26 12:00:00 AlbaceteFC Cartagena 31 ⭐6.9⏱️55 | |||||||
2025-04-20 12:00:00 FC CartagenaGranada 23 ⭐6.5⏱️90 1 | |||||||
2025-04-13 19:00:00 AlmeríaFC Cartagena 21 ⭐7.1⏱️30 | |||||||
2025-04-05 16:30:00 FC CartagenaEldense 01 ⭐-⏱️- | |||||||
2025-03-29 17:30:00 FC CartagenaCastellón 22 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.5⏱️65 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 👟1 | |||||||
2025-03-15 15:15:00 FC CartagenaBurgos 01 ⭐6.8⏱️14 1 | |||||||
2025-03-09 17:30:00 LevanteFC Cartagena 30 ⭐-⏱️- | |||||||
2025-02-28 19:30:00 FC CartagenaSD Eibar 02 ⭐6.6⏱️46 | |||||||
2025-02-23 15:15:00 ElcheFC Cartagena 21 ⭐6.8⏱️66 | |||||||
2025-02-15 15:15:00 FC CartagenaMálaga 01 ⭐6.5⏱️20 1 | |||||||
2025-02-09 17:30:00 CádizFC Cartagena 52 ⭐6.6⏱️5 | |||||||
2025-02-02 17:30:00 FC CartagenaCórdoba 01 ⭐-⏱️- | |||||||
2024-12-14 14:00:00 FrosinoneSassuolo 12 ⭐6.5⏱️14 | |||||||
Home TeamAway Team 00 ⭐-⏱️- |