Lee O'Connor
Tranmere RoversDefender24 years (2000-07-28)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2022-01-25 Celtic II→Tranmere Rovers | ||||
End of loan2022-01-24 Tranmere Rovers→Celtic II | ||||
Loan2021-08-31 Celtic II→Tranmere Rovers | ||||
End of loan2021-05-31 Tranmere Rovers→Celtic II | ||||
Loan2020-08-17 Celtic II→Tranmere Rovers | ||||
End of loan2020-04-30 Partick Thistle→Celtic II | ||||
Loan2020-01-21 Celtic II→Partick Thistle | ||||
Transfer2019-09-02 Manchester United U23→Celtic II | ||||
Transfer2018-07-01 Manchester United U18→Manchester United U23 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 14:00:00 Newport CountyTranmere Rovers 14 ⭐7.1⏱️90 | |||||||
2025-04-26 14:00:00 Tranmere RoversCrewe Alexandra 20 ⭐7.4⏱️90 | |||||||
2025-04-21 14:00:00 BarrowTranmere Rovers 00 ⭐7.5⏱️90 1 | |||||||
2025-04-18 14:00:00 Tranmere RoversDoncaster Rovers 03 ⭐6.5⏱️78 | |||||||
2025-04-12 14:00:00 Accrington StanleyTranmere Rovers 33 ⭐6.3⏱️90 | |||||||
2025-04-05 11:45:00 Tranmere RoversChesterfield 40 ⭐6.9⏱️88 | |||||||
2025-04-01 18:45:00 Harrogate TownTranmere Rovers 32 ⭐7.0⏱️90 | |||||||
2025-03-28 19:45:00 Tranmere RoversCheltenham Town 20 ⭐6.9⏱️90 | |||||||
2025-03-22 15:00:00 Fleetwood TownTranmere Rovers 00 ⭐7.2⏱️90 | |||||||
2025-03-15 15:00:00 Bradford CityTranmere Rovers 01 ⭐7.3⏱️90 1 | |||||||
2025-03-08 15:00:00 Tranmere RoversBromley 21 ⭐7.0⏱️90 | |||||||
2025-03-04 19:45:00 Grimsby TownTranmere Rovers 11 ⭐7.6⏱️90 | |||||||
2025-03-01 12:30:00 Tranmere RoversPort Vale 11 ⭐7.3⏱️90 | |||||||
2025-02-25 19:45:00 Tranmere RoversAccrington Stanley 01 ⭐6.5⏱️63 | |||||||
2025-02-22 15:00:00 Notts CountyTranmere Rovers 21 ⭐6.9⏱️90 1 | |||||||
2025-02-15 15:00:00 Tranmere RoversMilton Keynes Dons 11 ⭐6.8⏱️90 | |||||||
2025-02-11 19:45:00 Tranmere RoversFleetwood Town 00 ⭐7.8⏱️80 | |||||||
2025-02-08 15:00:00 Salford CityTranmere Rovers 20 ⭐7.3⏱️90 | |||||||
2025-02-01 15:00:00 Tranmere RoversColchester United 13 ⭐7.8⏱️90 | |||||||
2025-01-28 19:45:00 Swindon TownTranmere Rovers 31 ⭐6.8⏱️89 | |||||||
2025-01-25 15:00:00 Tranmere RoversGillingham 11 ⭐-⏱️- | |||||||
2025-01-18 15:00:00 AFC WimbledonTranmere Rovers 20 ⭐-⏱️- | |||||||
2025-01-11 12:30:00 WalsallTranmere Rovers 51 ⭐6.5⏱️69 | |||||||
2025-01-04 15:00:00 Tranmere RoversCarlisle United 10 ⭐7.4⏱️90 | |||||||
2025-01-01 15:00:00 MorecambeTranmere Rovers 20 ⭐7.0⏱️89 1 | |||||||
2024-12-29 15:00:00 Tranmere RoversBarrow 11 ⭐6.6⏱️63 | |||||||
2024-12-21 12:30:00 Doncaster RoversTranmere Rovers 31 ⭐6.5⏱️90 | |||||||
2024-12-14 12:30:00 Tranmere RoversHarrogate Town 21 ⭐7.8⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
2024-12-07 15:00:00 ChesterfieldTranmere Rovers 30 ⭐6.4⏱️24 | |||||||
2024-12-03 19:45:00 Tranmere RoversMorecambe 22 ⭐-⏱️- | |||||||
2024-11-26 19:45:00 Tranmere RoversAFC Wimbledon 02 ⭐-⏱️- |