Hélder Lopes
Hapoel Be'er ShevaDefender36 years (1989-01-04)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2021-08-27 AEK Athens→Hapoel Be'er Sheva | ||||
Free Transfer2017-07-01 Las Palmas→AEK Athens | ||||
Free Transfer2016-07-01 Paços de Ferreira→Las Palmas | ||||
Transfer2013-07-01 Beira-Mar→Paços de Ferreira €125,000 | ||||
Free Transfer2012-07-01 Tondela→Beira-Mar |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-24 17:30:00 Hapoel Be'er ShevaHapoel Haifa 50 ⭐7.2⏱️90 | |||||||
2025-05-19 17:30:00 Beitar JerusalemHapoel Be'er Sheva 11 ⭐6.5⏱️90 | |||||||
2025-05-12 17:30:00 Hapoel Be'er ShevaMaccabi Haifa 41 ⭐7.6⏱️90 | |||||||
2025-05-05 17:30:00 Maccabi Tel AvivHapoel Be'er Sheva 11 ⭐7.0⏱️90 | |||||||
2025-04-27 17:15:00 Maccabi NetanyaHapoel Be'er Sheva 21 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️55 👟2 | |||||||
2025-04-19 17:30:00 Hapoel HaifaHapoel Be'er Sheva 12 ⭐7.1⏱️90 1 | |||||||
2025-04-14 16:45:00 Hapoel Be'er ShevaBeitar Jerusalem 31 ⭐6.8⏱️87 | |||||||
2025-04-07 17:30:00 Maccabi HaifaHapoel Be'er Sheva 03 ⭐7.4⏱️90 | |||||||
2025-03-31 17:30:00 Hapoel Be'er ShevaMaccabi Tel Aviv 13 ⭐6.4⏱️82 | |||||||
2025-03-15 13:00:00 Hapoel Be'er ShevaMaccabi Netanya 20 ⭐7.8⏱️80 👟1 | |||||||
2025-03-10 18:30:00 Beitar JerusalemHapoel Be'er Sheva 11 ⭐7.0⏱️90 | |||||||
2025-03-03 18:30:00 Hapoel Be'er ShevaMaccabi Haifa 33 ⭐8.1⏱️90 ⚽2 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 1 | |||||||
2025-02-22 17:30:00 Maccabi NetanyaHapoel Be'er Sheva 12 ⭐7.0⏱️90 | |||||||
2025-02-15 13:00:00 Hapoel Be'er ShevaIroni Tiberias 40 ⭐7.9⏱️90 👟11 | |||||||
2025-02-08 17:30:00 AshdodHapoel Be'er Sheva 02 ⭐7.8⏱️90 | |||||||
2025-02-01 13:00:00 Maccabi Bnei RainaHapoel Be'er Sheva 10 ⭐7.1⏱️90 | |||||||
2025-01-19 18:15:00 Hapoel JerusalemHapoel Be'er Sheva 02 ⭐7.2⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-01-12 18:30:00 Hapoel HaifaHapoel Be'er Sheva 01 ⭐7.1⏱️90 1 | |||||||
2025-01-04 17:30:00 Hapoel HaderaHapoel Be'er Sheva 12 ⭐7.4⏱️79 | |||||||
2025-01-01 18:30:00 Hapoel Be'er ShevaMaccabi Tel Aviv 22 ⭐6.9⏱️85 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2024-12-21 17:30:00 Bnei SakhninHapoel Be'er Sheva 00 ⭐6.6⏱️90 | |||||||
2024-12-14 15:30:00 Hapoel Be'er ShevaIroni Kiryat Shmona 51 ⭐8.5⏱️90 ⚽1👟1 | |||||||
2024-12-09 18:30:00 Hapoel Be'er ShevaBeitar Jerusalem 41 ⭐6.1⏱️90 | |||||||
2024-12-04 18:30:00 Maccabi HaifaHapoel Be'er Sheva 02 ⭐7.8⏱️90 | |||||||
2024-11-30 17:30:00 Hapoel Be'er ShevaMaccabi Netanya 10 ⭐7.7⏱️90 1 |