Conor Hazard
Northern IrelandGoalkeeper27 years (1998-03-05)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2023-07-11 Celtic→Plymouth Argyle €175,000 | ||||
End of loan2022-12-31 HJK→Celtic | ||||
Loan2022-01-19 Celtic→HJK | ||||
Transfer2020-07-01 Celtic II→Celtic | ||||
End of loan2020-04-30 Dundee→Celtic II | ||||
Loan2020-01-27 Celtic II→Dundee | ||||
End of loan2019-11-28 Dundee→Celtic II | ||||
Loan2019-10-24 Celtic II→Dundee | ||||
End of loan2019-05-05 Partick Thistle→Celtic II | ||||
Loan2019-01-03 Celtic II→Partick Thistle |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 11:30:00 Plymouth ArgyleLeeds United 12 ⭐6.3⏱️90 | |||||||
2025-04-26 14:00:00 Preston North EndPlymouth Argyle 12 ⭐7.2⏱️90 | |||||||
2025-04-21 14:00:00 Plymouth ArgyleCoventry City 31 ⭐6.7⏱️90 | |||||||
2025-04-18 14:00:00 MiddlesbroughPlymouth Argyle 21 ⭐7.3⏱️90 1 | |||||||
2025-04-12 11:30:00 Plymouth ArgyleSheffield United 21 ⭐6.7⏱️90 | |||||||
2025-04-09 18:45:00 Swansea CityPlymouth Argyle 30 ⭐6.4⏱️90 | |||||||
2025-04-05 14:00:00 Plymouth ArgyleNorwich City 21 ⭐6.9⏱️90 | |||||||
2025-03-29 12:30:00 WatfordPlymouth Argyle 00 ⭐6.7⏱️90 1 | |||||||
2025-03-25 18:00:00 SwedenNorthern Ireland 51 ⭐-⏱️- | |||||||
2025-03-21 19:45:00 Northern IrelandSwitzerland 11 ⭐-⏱️- | |||||||
2025-03-15 15:00:00 Plymouth ArgyleDerby County 23 ⭐6.2⏱️90 | |||||||
2025-03-12 19:45:00 PortsmouthPlymouth Argyle 12 ⭐6.2⏱️90 | |||||||
2025-03-08 15:00:00 Plymouth ArgyleSheffield Wednesday 03 ⭐6.0⏱️90 | |||||||
2025-03-04 19:45:00 Hull CityPlymouth Argyle 20 ⭐6.6⏱️90 | |||||||
2025-03-01 17:45:00 Manchester CityPlymouth Argyle 31 ⭐7.3⏱️90 | |||||||
2025-02-22 12:30:00 Plymouth ArgyleCardiff City 11 ⭐6.2⏱️90 | |||||||
2025-02-19 19:45:00 Luton TownPlymouth Argyle 11 ⭐6.5⏱️90 | |||||||
2025-02-15 15:00:00 Blackburn RoversPlymouth Argyle 20 ⭐6.8⏱️90 | |||||||
2025-02-12 19:45:00 Plymouth ArgyleMillwall 51 ⭐7.2⏱️90 | |||||||
2025-02-09 15:00:00 Plymouth ArgyleLiverpool 10 ⭐7.3⏱️90 1 | |||||||
2025-02-01 12:30:00 Plymouth ArgyleWest Bromwich Albion 21 ⭐7.2⏱️90 | |||||||
2025-01-25 15:00:00 SunderlandPlymouth Argyle 22 ⭐6.2⏱️90 | |||||||
2025-01-11 15:00:00 BrentfordPlymouth Argyle 01 ⭐7.5⏱️90 | |||||||
2025-01-04 12:30:00 Stoke CityPlymouth Argyle 00 ⭐7.5⏱️90 1 | |||||||
2025-01-01 12:30:00 Plymouth ArgyleBristol City 22 ⭐7.4⏱️90 | |||||||
2024-12-29 15:00:00 Oxford UnitedPlymouth Argyle 20 ⭐6.5⏱️90 | |||||||
2024-12-26 15:00:00 Coventry CityPlymouth Argyle 40 ⭐-⏱️- | |||||||
2024-12-21 15:00:00 Plymouth ArgyleMiddlesbrough 33 ⭐-⏱️- | |||||||
2024-12-14 15:00:00 Sheffield UnitedPlymouth Argyle 20 ⭐-⏱️- | |||||||
2024-12-10 19:45:00 Plymouth ArgyleSwansea City 12 ⭐-⏱️- |