Guillermo
NorthEast UnitedAttacker32 years (1993-05-23)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-07-07 Cultural Leonesa→NorthEast United | ||||
Transfer2024-07-01 Cultural Leonesa→Team ID: null | ||||
Free Transfer2023-07-14 Gimnàstic Tarragona→Cultural Leonesa | ||||
Transfer2023-07-01 Gimnàstic Tarragona→Team ID: null | ||||
Free Transfer2022-08-20 Burgos→Gimnàstic Tarragona | ||||
Free Transfer2020-09-19 Racing Santander→Burgos | ||||
Free Transfer2020-01-31 Numancia→Racing Santander | ||||
Free Transfer2017-07-01 Elche→Numancia | ||||
Free Transfer2016-08-17 Athletic Club→Elche | ||||
End of loan2016-06-30 Leganés→Athletic Club | ||||
Loan2015-08-13 Athletic Club→Leganés | ||||
Transfer2014-07-01 Athletic Club II→Athletic Club |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐-⏱️120 | |||||||
Home TeamAway Team 00 ⭐-⏱️76 ⚽1 | |||||||
2025-03-30 14:00:00 NorthEast UnitedJamshedpur 02 ⭐6.6⏱️19 | |||||||
2025-03-08 11:30:00 NorthEast UnitedEast Bengal 40 ⭐7.1⏱️87 | |||||||
2025-03-03 14:00:00 ChennaiyinNorthEast United 03 ⭐-⏱️1 | |||||||
2025-01-29 14:00:00 NorthEast UnitedHyderabad 41 ⭐7.8⏱️57 ⚽1 | |||||||
2025-01-18 14:00:00 Kerala BlastersNorthEast United 00 ⭐6.8⏱️45 | |||||||
2025-01-14 14:00:00 NorthEast UnitedGoa 11 ⭐6.7⏱️59 | |||||||
2025-01-10 14:00:00 NorthEast UnitedMinerva Punjab 11 ⭐7.4⏱️72 | |||||||
2025-01-03 14:00:00 NorthEast UnitedMohammedan 00 ⭐7.0⏱️31 | |||||||
2024-12-30 14:00:00 Mumbai CityNorthEast United 03 ⭐7.0⏱️63 | |||||||
2024-12-23 14:00:00 HyderabadNorthEast United 25 ⭐8.9⏱️90 ⚽2 | |||||||
2024-12-08 14:00:00 NorthEast UnitedATK Mohun Bagan 02 ⭐6.7⏱️90 | |||||||
2024-11-29 14:00:00 East BengalNorthEast United 10 ⭐6.9⏱️44 |