Rodrigo Germán Aliendro
River PlateMidfielder34 years (1991-02-16)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2022-06-27 Colón→River Plate | ||||
Transfer2019-07-01 Atlético Tucumán→Colón €800,000 | ||||
Transfer2017-07-01 Chacarita Juniors→Atlético Tucumán €550,000 | ||||
End of loan2017-06-30 Atlético Tucumán→Chacarita Juniors | ||||
Loan2016-01-15 Chacarita Juniors→Atlético Tucumán €65,000 | ||||
End of loan2014-06-30 Ituzaingó→Chacarita Juniors | ||||
Loan2013-07-01 Chacarita Juniors→Ituzaingó |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-20 23:30:00 River PlatePlatense 11 ⭐6.6⏱️44 | |||||||
2025-05-16 00:30:00 River PlateIndependiente del Valle 62 ⭐-⏱️- | |||||||
2025-05-09 00:30:00 Barcelona GuayaquilRiver Plate 23 ⭐-⏱️- | |||||||
2025-05-04 23:30:00 River PlateVélez Sarsfield 41 ⭐-⏱️- | |||||||
2025-04-27 18:30:00 River PlateBoca Juniors 21 ⭐6.7⏱️17 | |||||||
2025-04-24 00:30:00 Independiente del ValleRiver Plate 22 ⭐6.8⏱️46 | |||||||
2025-04-18 20:00:00 Gimnasia La PlataRiver Plate 03 ⭐7.6⏱️12 ⚽1 | |||||||
2025-04-13 23:15:00 River PlateTalleres Córdoba 11 ⭐-⏱️- | |||||||
2025-04-09 00:30:00 River PlateBarcelona Guayaquil 00 ⭐-⏱️- | |||||||
2025-04-05 23:30:00 SarmientoRiver Plate 11 ⭐7.1⏱️90 | |||||||
2025-04-03 00:30:00 UniversitarioRiver Plate 01 ⭐6.9⏱️9 | |||||||
2025-03-30 00:00:00 River PlateRosario Central 22 ⭐6.5⏱️64 1 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️86 | |||||||
2025-03-15 19:00:00 Deportivo RiestraRiver Plate 00 ⭐7.0⏱️73 1 | |||||||
2025-03-09 22:15:00 River PlateAtlético Tucumán 10 ⭐8.1⏱️81 | |||||||
2025-02-23 00:30:00 San Martín San JuanRiver Plate 02 ⭐-⏱️- | |||||||
2025-02-16 22:15:00 River PlateLanús 10 ⭐6.6⏱️11 | |||||||
2025-02-13 01:15:00 Godoy CruzRiver Plate 00 ⭐6.8⏱️30 | |||||||
2025-02-08 23:15:00 River PlateIndependiente 20 ⭐6.7⏱️46 | |||||||
2025-02-02 20:00:00 San LorenzoRiver Plate 00 ⭐6.5⏱️25 | |||||||
2025-01-30 00:30:00 River PlateInstituto 10 ⭐-⏱️- | |||||||
2025-01-26 00:30:00 PlatenseRiver Plate 11 ⭐6.3⏱️31 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2024-12-15 00:15:00 Racing ClubRiver Plate 10 ⭐7.0⏱️44 | |||||||
2024-12-08 22:15:00 River PlateRosario Central 40 ⭐-⏱️- | |||||||
2024-12-05 00:00:00 River PlateSan Lorenzo 11 ⭐6.9⏱️22 | |||||||
2024-11-30 00:00:00 EstudiantesRiver Plate 12 ⭐6.7⏱️12 |