Pará
São BernardoDefender29 years (1995-08-23)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2025-01-10 Operário PR→São Bernardo | ||||
Free Transfer2023-05-26 CSA→Operário PR | ||||
Free Transfer2023-01-03 Mirassol→CSA | ||||
Free Transfer2022-01-03 Botafogo SP→Mirassol | ||||
Free Transfer2021-03-01 Vegalta Sendai→Botafogo SP | ||||
Free Transfer2020-01-06 Botafogo SP→Vegalta Sendai | ||||
Free Transfer2019-01-09 Cruzeiro→Botafogo SP | ||||
End of loan2018-11-30 Guarani→Cruzeiro | ||||
Loan2018-05-22 Cruzeiro→Guarani | ||||
End of loan2017-11-30 América Mineiro→Cruzeiro | ||||
Loan2017-01-01 Cruzeiro→América Mineiro | ||||
End of loan2016-12-31 Figueirense→Cruzeiro | ||||
Loan2016-06-14 Cruzeiro→Figueirense | ||||
End of loan2016-06-10 Athletico PR→Cruzeiro | ||||
Loan2016-01-07 Cruzeiro→Athletico PR | ||||
Transfer2015-01-29 Bahia→Cruzeiro €925,000 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐6.5⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐8.0⏱️85 👟21 | |||||||
Home TeamAway Team 00 ⭐8.1⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐6.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️26 |