Gustavo Scarpa
Atlético MineiroMidfielder31 years (1994-01-05)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-01-11 Nottingham Forest→Atlético Mineiro €5.0M | ||||
End of loan2023-12-31 Olympiacos F.C.→Nottingham Forest | ||||
Loan2023-08-18 Nottingham Forest→Olympiacos F.C. | ||||
Free Transfer2023-01-01 Palmeiras→Nottingham Forest | ||||
Free Transfer2018-07-01 Fluminense→Palmeiras | ||||
End of loan2018-03-17 Palmeiras→Fluminense | ||||
Free Transfer2018-01-15 Fluminense→Palmeiras | ||||
Transfer2014-01-01 Fluminense U20→Fluminense |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-22 00:30:00 Atlético MineiroMaringá 40 ⭐7.8⏱️80 👟1 | |||||||
2025-05-18 23:30:00 CruzeiroAtlético Mineiro 00 ⭐7.1⏱️74 | |||||||
2025-05-16 00:30:00 Atlético MineiroCaracas 31 ⭐7.7⏱️44 👟1 | |||||||
2025-05-11 20:30:00 Atlético MineiroFluminense 32 ⭐7.7⏱️90 | |||||||
2025-05-08 22:00:00 Deportes IquiqueAtlético Mineiro 32 ⭐8.0⏱️90 | |||||||
2025-05-05 23:00:00 JuventudeAtlético Mineiro 01 ⭐7.4⏱️90 | |||||||
2025-04-29 22:30:00 MaringáAtlético Mineiro 22 ⭐8.0⏱️90 👟1 | |||||||
2025-04-26 21:30:00 MirassolAtlético Mineiro 22 ⭐7.6⏱️90 | |||||||
2025-04-20 19:00:00 Atlético MineiroBotafogo 10 ⭐7.1⏱️44 | |||||||
2025-04-17 00:30:00 SantosAtlético Mineiro 20 ⭐6.5⏱️46 | |||||||
2025-04-13 23:30:00 Atlético MineiroVitória 22 ⭐7.9⏱️84 | |||||||
2025-04-11 00:30:00 Atlético MineiroDeportes Iquique 40 ⭐8.3⏱️67 ⚽11 | |||||||
2025-04-06 19:00:00 Atlético MineiroSão Paulo 00 ⭐8.1⏱️90 | |||||||
2025-04-02 00:30:00 CiencianoAtlético Mineiro 00 ⭐6.7⏱️67 | |||||||
2025-03-29 21:30:00 GrêmioAtlético Mineiro 21 ⭐7.7⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️82 | |||||||
Home TeamAway Team 00 ⭐8.0⏱️88 👟1 | |||||||
2025-03-05 22:30:00 Atlético MineiroManaus 41 ⭐8.2⏱️66 | |||||||
Home TeamAway Team 00 ⭐7.9⏱️78 | |||||||
2025-02-18 21:00:00 TocantinópolisAtlético Mineiro 02 ⭐7.9⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️73 1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️69 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️89 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️81 👟1 | |||||||
Home TeamAway Team 00 ⭐7.6⏱️78 👟1 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️65 | |||||||
2025-01-25 20:00:00 Orlando CityAtlético Mineiro 00 ⭐-⏱️- | |||||||
2025-01-18 20:00:00 Atlético MineiroCruzeiro 00 ⭐-⏱️90 | |||||||
2024-12-08 19:00:00 Atlético MineiroAthletico PR 10 ⭐7.5⏱️90 | |||||||
2024-12-04 22:00:00 Vasco da GamaAtlético Mineiro 20 ⭐7.0⏱️90 | |||||||
2024-11-30 20:00:00 Atlético MineiroBotafogo 13 ⭐6.8⏱️46 | |||||||
2024-11-27 00:30:00 Atlético MineiroJuventude 23 ⭐6.5⏱️8 |