Alejandro Chumacero
WilstermannMidfielder34 years (1991-04-22)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-01-26 Always Ready→Wilstermann | ||||
Free Transfer2022-01-01 Unión Española→Always Ready | ||||
Free Transfer2021-02-16 Puebla→Unión Española | ||||
Transfer2018-01-01 The Strongest→Puebla €500,000 | ||||
Transfer2015-01-15 Sport Recife→The Strongest | ||||
End of loan2014-12-31 The Strongest→Sport Recife | ||||
Loan2014-01-01 Sport Recife→The Strongest | ||||
Transfer2013-07-16 The Strongest→Sport Recife €300,000 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐8.1⏱️90 👟11 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️84 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️30 |