Marcinho
ChapecoenseAttacker29 years (1995-06-08)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-07-07 Al Riyadh→Chapecoense | ||||
Free Transfer2023-01-02 CRB→Al Riyadh | ||||
End of loan2022-12-31 Avaí→CRB | ||||
Loan2022-04-14 CRB→Avaí | ||||
Free Transfer2022-01-21 Botafogo→CRB | ||||
End of loan2021-12-30 Vitória→Botafogo | ||||
Loan2021-08-05 Botafogo→Vitória | ||||
Free Transfer2021-03-09 Goiás→Botafogo | ||||
End of loan2021-01-31 Cuiabá→Goiás | ||||
Loan2020-09-17 Goiás→Cuiabá | ||||
End of loan2019-12-30 Sport Recife→Goiás | ||||
Loan2019-09-12 Goiás→Sport Recife | ||||
Transfer2019-01-03 São Bernardo→Goiás €115,000 | ||||
End of loan2018-12-31 Athletico PR→São Bernardo | ||||
Loan2018-01-10 São Bernardo→Athletico PR | ||||
End of loan2017-12-31 São Paulo→São Bernardo | ||||
Loan2017-04-01 São Bernardo→São Paulo €55,000 | ||||
Transfer2017-01-02 Remo→São Bernardo |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-24 21:30:00 AvaíChapecoense 21 ⭐6.7⏱️63 | |||||||
2025-05-16 22:00:00 ChapecoenseCuiabá 21 ⭐6.6⏱️72 | |||||||
2025-05-09 00:35:00 Athletico PRChapecoense 11 ⭐6.6⏱️63 | |||||||
2025-05-04 21:30:00 ChapecoenseCriciúma 21 ⭐6.9⏱️70 | |||||||
2025-04-26 00:00:00 Vila NovaChapecoense 10 ⭐6.8⏱️67 | |||||||
2025-04-12 19:00:00 ChapecoenseCoritiba 12 ⭐7.6⏱️78 👟1 | |||||||
2025-04-05 19:00:00 CRBChapecoense 10 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️90 ⚽1 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️120 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️46 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐-⏱️83 ⚽2 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️44 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️30 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️27 | |||||||
Home TeamAway Team 00 ⭐-⏱️14 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️49 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- |