Estefano Arango
Boyacá ChicóAttacker31 years (1994-01-18)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2025-01-01 Atlético Bucaramanga→TBC | ||||
Free Transfer2024-01-23 Deportes Tolima→Atlético Bucaramanga | ||||
Free Transfer2023-01-01 Alianza Petrolera→Deportes Tolima | ||||
Transfer2021-05-09 Deportivo Pasto→Alianza Petrolera | ||||
Transfer2021-01-04 Atlético Nacional→Deportivo Pasto | ||||
Transfer2020-01-03 Alianza Petrolera→Atlético Nacional | ||||
End of loan2018-12-31 Rionegro Águilas→Alianza Petrolera | ||||
Loan2018-08-02 Alianza Petrolera→Rionegro Águilas | ||||
End of loan2018-08-01 Emelec→Alianza Petrolera | ||||
Loan2018-02-12 Alianza Petrolera→Emelec | ||||
Transfer2016-01-15 Cúcuta Deportivo→Alianza Petrolera | ||||
Transfer2015-07-01 Deportivo Cali→Cúcuta Deportivo | ||||
Transfer2015-01-01 Patriotas Boyacá→Deportivo Cali | ||||
Transfer2014-07-01 Deportivo Cali→Patriotas Boyacá |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐7.3⏱️90 ⚽11 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️80 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️88 2 | |||||||
Home TeamAway Team 00 ⭐7.9⏱️90 ⚽1 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️90 ⚽1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️61 1 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️72 |