Kevin Londoño
Atlético BucaramangaMidfielder31 years (1993-11-23)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2025-01-08 Santa Fe→Atlético Bucaramanga | ||||
End of loan2024-12-31 Deportivo Pasto→Santa Fe | ||||
Loan2024-01-01 Santa Fe→Deportivo Pasto | ||||
Transfer2023-07-12 La Equidad→Santa Fe | ||||
Transfer2023-01-01 Independiente Medellín→La Equidad | ||||
End of loan2022-11-30 Alianza Petrolera→Independiente Medellín | ||||
Loan2022-01-14 Independiente Medellín→Alianza Petrolera | ||||
Transfer2021-01-01 Hatta→Independiente Medellín | ||||
Free Transfer2020-08-22 Once Caldas→Hatta | ||||
Transfer2018-07-01 Jaguares de Córdoba→Once Caldas | ||||
Free Transfer2017-01-01 Rionegro Águilas→Jaguares de Córdoba | ||||
Transfer2016-07-01 Fortaleza CEIF→Rionegro Águilas |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐7.4⏱️84 👟1 | |||||||
2025-05-14 00:30:00 FortalezaAtlético Bucaramanga 00 ⭐6.8⏱️86 1 | |||||||
Home TeamAway Team 00 ⭐8.0⏱️83 ⚽1 | |||||||
2025-05-06 22:00:00 Atlético BucaramangaRacing Club 04 ⭐6.4⏱️80 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
2025-04-24 02:00:00 Atlético BucaramangaFortaleza 11 ⭐6.5⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️24 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️79 | |||||||
2025-04-10 22:00:00 Racing ClubAtlético Bucaramanga 12 ⭐7.6⏱️90 👟1 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️63 | |||||||
2025-04-02 00:30:00 Atlético BucaramangaColo-Colo 33 ⭐7.1⏱️85 ⚽1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️81 👟1 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️77 1 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️76 👟1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️16 1 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️15 | |||||||
Home TeamAway Team 00 ⭐-⏱️1 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️31 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️36 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️61 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐8.0⏱️90 ⚽1 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 |