Edgar Benítez
Rubio ÑúAttacker37 years (1987-11-08)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-06-17 General Caballero JLM→César Vallejo | ||||
Free Transfer2023-01-01 TBC→General Caballero JLM | ||||
Transfer2022-07-01 Alianza Lima→Team ID: null | ||||
Free Transfer2020-01-01 Libertad→Guaraní | ||||
Free Transfer2018-07-01 Querétaro→Libertad | ||||
Transfer2015-07-01 Toluca→Querétaro | ||||
Transfer2013-07-01 Pachuca→Toluca | ||||
End of loan2013-06-30 Toluca→Pachuca | ||||
Loan2012-07-02 Pachuca→Toluca | ||||
End of loan2012-06-30 Cerro Porteño→Pachuca | ||||
Loan2011-07-01 Pachuca→Cerro Porteño |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- |