Nestor Gimenez
LibertadDefender27 years (1997-07-24)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
End of loan2022-12-31 Tacuary→Libertad | ||||
Loan2021-01-01 Libertad→Tacuary | ||||
End of loan2020-12-31 Nacional Asunción→Libertad | ||||
Loan2019-07-01 Libertad→Nacional Asunción |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
2025-05-08 22:00:00 Talleres CórdobaLibertad 00 ⭐7.5⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 | |||||||
2025-04-24 00:30:00 LibertadSão Paulo 02 ⭐6.8⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.8⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 1 | |||||||
2025-04-08 22:00:00 LibertadTalleres Córdoba 20 ⭐6.8⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️90 1 | |||||||
2025-04-02 02:00:00 Alianza LimaLibertad 01 ⭐7.0⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.8⏱️45 ⚽11 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️53 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 |