Junior Hoilett
CanadaAttacker34 years (1990-06-05)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-08-06 Aberdeen→Hibernian | ||||
Transfer2024-02-16 TBC→Aberdeen | ||||
Transfer2024-01-01 Vancouver Whitecaps→Team ID: null | ||||
Transfer2023-09-14 TBC→Vancouver Whitecaps | ||||
Transfer2023-07-01 Reading→Team ID: null | ||||
Free Transfer2021-08-19 Cardiff City→Reading | ||||
Transfer2016-10-10 TBC→Cardiff City | ||||
Transfer2016-07-01 Queens Park Rangers→Team ID: null | ||||
Transfer2012-07-27 Blackburn Rovers→Queens Park Rangers €3.8M | ||||
Transfer2009-07-01 Blackburn Rovers U21→Blackburn Rovers | ||||
End of loan2009-06-30 St. Pauli→Blackburn Rovers U21 | ||||
Loan2008-07-28 Blackburn Rovers U21→St. Pauli | ||||
End of loan2008-06-30 Paderborn→Blackburn Rovers U21 | ||||
Loan2008-01-01 Blackburn Rovers U21→Paderborn |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-17 11:30:00 HibernianRangers 22 ⭐6.9⏱️57 | |||||||
2025-05-14 18:45:00 St. MirrenHibernian 22 ⭐7.9⏱️76 👟2 | |||||||
2025-05-10 14:00:00 CelticHibernian 31 ⭐7.1⏱️25 | |||||||
2025-05-03 14:00:00 HibernianDundee United 31 ⭐7.1⏱️62 | |||||||
2025-04-26 14:00:00 AberdeenHibernian 10 ⭐6.7⏱️6 | |||||||
2025-04-13 13:30:00 HibernianDundee 40 ⭐7.0⏱️64 | |||||||
2025-04-05 14:00:00 RangersHibernian 02 ⭐6.7⏱️62 1 | |||||||
2025-03-29 15:00:00 HibernianSt. Johnstone 30 ⭐8.3⏱️88 ⚽1👟1 | |||||||
2025-03-15 15:00:00 KilmarnockHibernian 11 ⭐7.0⏱️81 | |||||||
Home TeamAway Team 00 ⭐-⏱️12 | |||||||
2025-03-02 12:30:00 HibernianHearts 21 ⭐6.5⏱️5 | |||||||
2025-02-26 19:45:00 Dundee UnitedHibernian 13 ⭐7.5⏱️14 ⚽1 | |||||||
2025-02-22 12:30:00 HibernianCeltic 21 ⭐6.6⏱️12 | |||||||
2025-02-16 14:00:00 St. MirrenHibernian 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-02-01 15:00:00 HibernianAberdeen 20 ⭐-⏱️4 | |||||||
2025-01-25 15:00:00 Ross CountyHibernian 11 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-01-11 15:00:00 HibernianMotherwell 31 ⭐6.6⏱️28 | |||||||
2025-01-05 12:00:00 HibernianRangers 33 ⭐-⏱️- | |||||||
2025-01-02 15:00:00 St. JohnstoneHibernian 11 ⭐7.5⏱️71 | |||||||
2024-12-29 15:00:00 HibernianKilmarnock 10 ⭐6.8⏱️74 | |||||||
2024-12-26 12:30:00 HeartsHibernian 12 ⭐-⏱️- | |||||||
2024-12-21 15:00:00 AberdeenHibernian 13 ⭐-⏱️- | |||||||
2024-12-14 15:00:00 HibernianRoss County 31 ⭐6.5⏱️65 👟1 | |||||||
2024-12-07 15:00:00 CelticHibernian 30 ⭐6.9⏱️8 | |||||||
2024-11-30 15:00:00 MotherwellHibernian 03 ⭐7.5⏱️69 ⚽1 | |||||||
2024-11-26 19:45:00 HibernianAberdeen 33 ⭐6.8⏱️75 |