Agustín Bolívar
AlvaradoMidfielder29 years (1996-01-09)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2025-01-14 Gimnasia La Plata→Alvarado | ||||
End of loan2022-12-31 Almagro→Gimnasia La Plata | ||||
Loan2022-01-01 Gimnasia La Plata→Almagro | ||||
End of loan2021-12-31 Atlanta→Gimnasia La Plata | ||||
Loan2020-08-20 Gimnasia La Plata→Atlanta | ||||
End of loan2020-06-30 Guillermo Brown→Gimnasia La Plata | ||||
Loan2020-02-04 Gimnasia La Plata→Guillermo Brown |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.4⏱️60 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️46 1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️85 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️69 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
2024-12-15 20:00:00 PlatenseGimnasia La Plata 10 ⭐-⏱️- | |||||||
2024-12-08 20:00:00 Gimnasia La PlataTalleres Córdoba 01 ⭐-⏱️- | |||||||
2024-12-02 00:45:00 Boca JuniorsGimnasia La Plata 10 ⭐-⏱️- |