Tom Flanagan
Colchester UnitedDefender33 years (1991-10-21)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-07-23 Shrewsbury Town→Colchester United | ||||
Transfer2024-07-01 Shrewsbury Town→Team ID: null | ||||
Transfer2022-01-31 Sunderland→Shrewsbury Town | ||||
Free Transfer2018-07-01 Burton Albion→Sunderland | ||||
Free Transfer2015-08-25 Milton Keynes Dons→Burton Albion | ||||
End of loan2015-02-10 Plymouth Argyle→Milton Keynes Dons | ||||
Loan2015-01-09 Milton Keynes Dons→Plymouth Argyle | ||||
End of loan2014-04-25 Stevenage→Milton Keynes Dons | ||||
Loan2014-03-26 Milton Keynes Dons→Stevenage | ||||
End of loan2013-05-31 Barnet→Milton Keynes Dons | ||||
Loan2013-03-14 Milton Keynes Dons→Barnet | ||||
End of loan2013-01-25 Gillingham→Milton Keynes Dons | ||||
Loan2012-07-30 Milton Keynes Dons→Gillingham | ||||
End of loan2011-02-15 Kettering Town→Milton Keynes Dons | ||||
Loan2011-01-03 Milton Keynes Dons→Kettering Town |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 14:00:00 Colchester UnitedBarrow 00 ⭐7.6⏱️90 | |||||||
2025-04-26 14:00:00 Salford CityColchester United 41 ⭐6.5⏱️90 | |||||||
2025-04-21 14:00:00 Doncaster RoversColchester United 30 ⭐6.6⏱️90 | |||||||
2025-04-18 14:00:00 Colchester UnitedCrewe Alexandra 00 ⭐7.5⏱️90 | |||||||
2025-04-12 14:00:00 Newport CountyColchester United 02 ⭐6.9⏱️90 | |||||||
2025-04-05 14:00:00 Colchester UnitedNotts County 10 ⭐7.4⏱️90 | |||||||
2025-04-01 18:45:00 GillinghamColchester United 11 ⭐7.3⏱️90 | |||||||
2025-03-28 19:45:00 Colchester UnitedGrimsby Town 12 ⭐6.3⏱️90 | |||||||
2025-03-22 15:00:00 Bradford CityColchester United 41 ⭐6.8⏱️90 | |||||||
2025-03-15 15:00:00 Colchester UnitedFleetwood Town 30 ⭐7.4⏱️90 | |||||||
2025-03-11 19:45:00 Colchester UnitedPort Vale 21 ⭐7.1⏱️90 | |||||||
2025-03-08 15:00:00 Cheltenham TownColchester United 01 ⭐7.7⏱️90 | |||||||
2025-03-04 19:45:00 Colchester UnitedChesterfield 10 ⭐7.2⏱️90 | |||||||
2025-03-01 15:00:00 Milton Keynes DonsColchester United 01 ⭐7.1⏱️90 | |||||||
2025-02-22 15:00:00 Colchester UnitedAFC Wimbledon 11 ⭐6.9⏱️90 | |||||||
2025-02-18 19:45:00 Notts CountyColchester United 11 ⭐6.8⏱️90 | |||||||
2025-02-15 15:00:00 Carlisle UnitedColchester United 00 ⭐7.5⏱️90 | |||||||
2025-02-08 15:00:00 Colchester UnitedWalsall 21 ⭐6.5⏱️90 1 | |||||||
2025-02-01 15:00:00 Tranmere RoversColchester United 13 ⭐7.5⏱️90 | |||||||
2025-01-25 15:00:00 Colchester UnitedMorecambe 10 ⭐6.9⏱️90 | |||||||
2025-01-21 19:45:00 Harrogate TownColchester United 00 ⭐7.5⏱️90 1 | |||||||
2025-01-18 15:00:00 BromleyColchester United 01 ⭐6.8⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
2025-01-04 15:00:00 Colchester UnitedAccrington Stanley 02 ⭐6.4⏱️90 | |||||||
2025-01-01 15:00:00 Swindon TownColchester United 32 ⭐5.9⏱️90 | |||||||
2024-12-29 15:00:00 Colchester UnitedDoncaster Rovers 11 ⭐6.7⏱️90 | |||||||
2024-12-26 15:00:00 Colchester UnitedGillingham 20 ⭐7.0⏱️98 | |||||||
2024-12-14 15:00:00 Colchester UnitedNewport County 00 ⭐7.8⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
2024-12-03 19:45:00 Colchester UnitedSwindon Town 40 ⭐7.1⏱️90 |