Calum Kavanagh
Bradford CityAttacker21 years (2003-09-05)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-02-01 Middlesbrough U21→Bradford City | ||||
End of loan2023-05-31 Newport County→Middlesbrough U21 | ||||
Loan2023-01-31 Middlesbrough U21→Newport County | ||||
End of loan2022-05-31 Harrogate Town→Middlesbrough U21 | ||||
Loan2022-01-28 Middlesbrough U21→Harrogate Town |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 14:00:00 Bradford CityFleetwood Town 10 ⭐6.5⏱️90 | |||||||
2025-04-26 11:30:00 Doncaster RoversBradford City 21 ⭐6.8⏱️77 | |||||||
2025-04-21 14:00:00 ChesterfieldBradford City 33 ⭐7.0⏱️81 | |||||||
2025-04-17 19:00:00 Bradford CityNotts County 11 ⭐6.4⏱️80 | |||||||
2025-04-12 11:30:00 Swindon TownBradford City 54 ⭐9.1⏱️90 ⚽3 | |||||||
2025-04-05 14:00:00 Bradford CityCrewe Alexandra 20 ⭐8.2⏱️90 ⚽1👟11 | |||||||
2025-04-01 18:45:00 Port ValeBradford City 20 ⭐7.3⏱️90 | |||||||
2025-03-29 12:30:00 Accrington StanleyBradford City 00 ⭐6.7⏱️85 | |||||||
2025-03-22 15:00:00 Bradford CityColchester United 41 ⭐8.8⏱️83 ⚽2 | |||||||
2025-03-15 15:00:00 Bradford CityTranmere Rovers 01 ⭐6.8⏱️19 | |||||||
2025-03-08 15:00:00 GillinghamBradford City 10 ⭐6.5⏱️18 | |||||||
2025-03-04 19:45:00 Bradford CityCheltenham Town 30 ⭐6.4⏱️22 1 | |||||||
2025-03-01 12:30:00 Salford CityBradford City 12 ⭐7.1⏱️21 👟1 | |||||||
2025-02-11 19:45:00 Bradford CityAccrington Stanley 10 ⭐6.4⏱️60 | |||||||
2025-02-08 12:30:00 Bradford CityHarrogate Town 10 ⭐6.9⏱️46 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️86 | |||||||
2025-02-01 15:00:00 AFC WimbledonBradford City 10 ⭐6.7⏱️57 | |||||||
2025-01-28 19:45:00 Bradford CityMorecambe 10 ⭐7.5⏱️67 ⚽1 | |||||||
2025-01-25 12:30:00 Bradford CityWalsall 30 ⭐6.8⏱️73 👟1 | |||||||
2025-01-18 12:30:00 Carlisle UnitedBradford City 01 ⭐7.2⏱️89 ⚽1 | |||||||
Home TeamAway Team 00 ⭐7.8⏱️66 ⚽1 | |||||||
2025-01-04 13:00:00 Bradford CityGrimsby Town 31 ⭐6.9⏱️89 | |||||||
2025-01-01 15:00:00 BarrowBradford City 22 ⭐7.0⏱️60 | |||||||
2024-12-29 15:00:00 Bradford CityChesterfield 21 ⭐-⏱️- | |||||||
2024-12-26 15:00:00 Bradford CityPort Vale 21 ⭐6.8⏱️77 👟1 | |||||||
2024-12-21 15:00:00 Notts CountyBradford City 30 ⭐7.1⏱️72 1 | |||||||
2024-12-14 15:00:00 Bradford CitySwindon Town 10 ⭐7.5⏱️88 ⚽1 | |||||||
Home TeamAway Team 00 ⭐8.4⏱️90 ⚽2 | |||||||
2024-12-07 12:30:00 Crewe AlexandraBradford City 11 ⭐6.7⏱️80 | |||||||
2024-12-03 19:45:00 Bradford CityBarrow 11 ⭐6.8⏱️30 1 | |||||||
2024-11-30 15:00:00 MorecambeBradford City 10 ⭐-⏱️19 |