Anilson
Paços de FerreiraDefender23 years (2001-09-04)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-07-28 TBC→Paços de Ferreira | ||||
Transfer2024-03-07 Novo Hamburgo→Team ID: null | ||||
Free Transfer2023-11-10 Paysandu→Novo Hamburgo | ||||
Free Transfer2023-07-20 Ponte Preta→Paysandu | ||||
Free Transfer2023-04-17 Sao Paulo U20→Ponte Preta | ||||
End of loan2023-04-10 Náutico→Sao Paulo U20 | ||||
End of loan2022-08-09 Aimoré→Sao Paulo U20 | ||||
Loan2022-08-09 Sao Paulo U20→Náutico | ||||
Loan2022-02-08 Sao Paulo U20→Aimoré |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.6⏱️17 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️16 | |||||||
Home TeamAway Team 00 ⭐-⏱️15 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️19 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️11 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️85 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️72 1 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️79 | |||||||
Home TeamAway Team 00 ⭐-⏱️86 1 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 1 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️86 1 |