Rômulo
Atlético MineiroDefender21 years (2004-01-31)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-04-01 Atletico Mineiro U20→Atlético Mineiro |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-25 00:00:00 Atlético MineiroCorinthians 00 ⭐-⏱️- | |||||||
2025-05-16 00:30:00 Atlético MineiroCaracas 31 ⭐-⏱️- | |||||||
2025-05-08 22:00:00 Deportes IquiqueAtlético Mineiro 32 ⭐7.3⏱️85 | |||||||
2025-05-11 20:30:00 Atlético MineiroFluminense 32 ⭐-⏱️- | |||||||
2025-05-05 23:00:00 JuventudeAtlético Mineiro 01 ⭐7.6⏱️90 | |||||||
2025-04-29 22:30:00 MaringáAtlético Mineiro 22 ⭐6.5⏱️44 | |||||||
2025-04-26 21:30:00 MirassolAtlético Mineiro 22 ⭐7.1⏱️61 | |||||||
2025-04-24 00:30:00 CaracasAtlético Mineiro 11 ⭐-⏱️- | |||||||
2025-04-20 19:00:00 Atlético MineiroBotafogo 10 ⭐-⏱️- | |||||||
2025-04-17 00:30:00 SantosAtlético Mineiro 20 ⭐-⏱️- | |||||||
2025-04-13 23:30:00 Atlético MineiroVitória 22 ⭐-⏱️- | |||||||
2025-04-11 00:30:00 Atlético MineiroDeportes Iquique 40 ⭐-⏱️- | |||||||
2025-04-06 19:00:00 Atlético MineiroSão Paulo 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-03-05 22:30:00 Atlético MineiroManaus 41 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-02-18 21:00:00 TocantinópolisAtlético Mineiro 02 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-01-25 20:00:00 Orlando CityAtlético Mineiro 00 ⭐-⏱️- | |||||||
2025-01-18 20:00:00 Atlético MineiroCruzeiro 00 ⭐-⏱️- | |||||||
2024-11-27 00:30:00 Atlético MineiroJuventude 23 ⭐-⏱️- |